Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 |
| 2. | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 |
| 3. | Manchester City | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 |
| 4. | Liverpool | 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 |
| 5. | Arsenal | 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 |
| 6. | Manchester United | 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 |
| 7. | Everton | 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 |
| 8. | Southampton | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 |
| 9. | Bournemouth | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 |
| 10. | West Bromwich Albion | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 |
| 11. | West Ham United | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 |
| 12. | Leicester City | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 |
| 13. | Stoke City | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 |
| 14. | Crystal Palace | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 |
| 15. | Swansea City | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 |
| 16. | Burnley | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 |
| 17. | Watford | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 |
| 18. | Hull City | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 |
| 19. | Middlesbrough | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
| 20. | Sunderland | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Newcastle United | 46 | 29 | 7 | 10 | 85 | 40 | +45 | 94 |
| 2. | Brighton & Hove Albion | 46 | 28 | 9 | 9 | 74 | 40 | +34 | 93 |
| 3. | Reading | 46 | 26 | 7 | 13 | 68 | 64 | +4 | 85 |
| 4. | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60 | 45 | +15 | 81 |
| 5. | Huddersfield Town | 46 | 25 | 6 | 15 | 56 | 58 | -2 | 81 |
| 6. | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | +28 | 80 |
| 7. | Leeds United | 46 | 22 | 9 | 15 | 61 | 47 | +14 | 75 |
| 8. | Norwich City | 46 | 20 | 10 | 16 | 85 | 69 | +16 | 70 |
| 9. | Derby County | 46 | 18 | 13 | 15 | 54 | 60 | +4 | 67 |
| 10. | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | +10 | 64 |
| 11. | Preston North End | 46 | 16 | 14 | 16 | 64 | 63 | +1 | 62 |
| 12. | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 62 |
| 13. | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 62 |
| 14. | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 |
| 15. | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 58 |
| 16. | Ipswich Town | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 55 |
| 17. | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 54 |
| 18. | Queens Park Rangers | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 |
| 19. | Birmingham City | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 |
| 20. | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 52 |
| 21. | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 51 |
| 22. | Blackburn Rovers | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 |
| 23. | Wigan Athletic | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 42 |
| 24. | Rotherham United | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 23 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sheffield United | 46 | 30 | 10 | 6 | 92 | 47 | +45 | 100 |
| 2. | Bolton Wanderers | 46 | 25 | 11 | 10 | 68 | 36 | +32 | 86 |
| 3. | Scunthorpe United | 46 | 24 | 10 | 12 | 80 | 54 | +26 | 82 |
| 4. | Fleetwood Town | 46 | 23 | 13 | 10 | 64 | 43 | +21 | 82 |
| 5. | Bradford City | 46 | 20 | 19 | 7 | 62 | 43 | +19 | 79 |
| 6. | Millwall | 46 | 20 | 13 | 13 | 66 | 57 | +9 | 73 |
| 7. | Southend United | 46 | 20 | 12 | 14 | 70 | 53 | +17 | 72 |
| 8. | Oxford United | 46 | 20 | 9 | 17 | 65 | 52 | +13 | 69 |
| 9. | Rochdale | 46 | 19 | 12 | 15 | 71 | 62 | +9 | 69 |
| 10. | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 70 | -2 | 66 |
| 11. | Peterborough United | 46 | 17 | 11 | 18 | 62 | 62 | 0 | 62 |
| 12. | Milton Keynes Dons | 46 | 16 | 13 | 17 | 60 | 58 | +2 | 61 |
| 13. | Charlton Athletic | 46 | 14 | 18 | 14 | 60 | 53 | +7 | 60 |
| 14. | Walsall | 46 | 14 | 16 | 16 | 51 | 58 | -7 | 58 |
| 15. | AFC Wimbledon | 46 | 13 | 18 | 15 | 52 | 55 | -3 | 57 |
| 16. | Northampton Town | 46 | 14 | 11 | 21 | 60 | 73 | -13 | 53 |
| 17. | Oldham Athletic | 46 | 12 | 17 | 17 | 31 | 44 | -13 | 53 |
| 18. | Shrewsbury Town | 46 | 13 | 12 | 21 | 46 | 63 | -17 | 51 |
| 19. | Bury | 46 | 13 | 11 | 22 | 61 | 73 | -12 | 50 |
| 20. | Gillingham | 46 | 12 | 14 | 20 | 59 | 79 | -20 | 50 |
| 21. | Port Vale | 46 | 12 | 13 | 21 | 45 | 70 | -25 | 49 |
| 22. | Swindon Town | 46 | 11 | 11 | 24 | 44 | 66 | -22 | 44 |
| 23. | Coventry City | 46 | 9 | 12 | 25 | 37 | 68 | -31 | 39 |
| 24. | Chesterfield | 46 | 9 | 10 | 27 | -43 | 78 | -35 | 37 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Portsmouth | 46 | 26 | 9 | 11 | 79 | 40 | +39 | 87 |
| 2. | Plymouth Argyle | 46 | 26 | 9 | 11 | 71 | 46 | +25 | 87 |
| 3. | Doncaster Rovers | 46 | 25 | 10 | 11 | 85 | 55 | +30 | 85 |
| 4. | Luton Town | 46 | 20 | 17 | 9 | 70 | 43 | +27 | 77 |
| 5. | Exeter City | 46 | 21 | 8 | 17 | 75 | 56 | +19 | 71 |
| 6. | Carlisle United | 46 | 18 | 17 | 11 | 69 | 68 | +1 | 71 |
| 7. | Blackpool | 46 | 18 | 16 | 12 | 69 | 46 | +23 | 70 |
| 8. | Colchester United | 46 | 19 | 12 | 15 | 67 | 57 | +10 | 69 |
| 9. | Wycombe Wanderers | 46 | 19 | 12 | 15 | 58 | 53 | +5 | 69 |
| 10. | Stevenage | 46 | 20 | 7 | 19 | 67 | 63 | +4 | 67 |
| 11. | Cambridge United | 46 | 19 | 9 | 18 | 58 | 50 | +8 | 66 |
| 12. | Mansfield Town | 46 | 17 | 15 | 14 | 54 | 60 | +4 | 66 |
| 13. | Accrington Stanley | 46 | 17 | 14 | 15 | 59 | 56 | +3 | 65 |
| 14. | Grimsby Town | 46 | 17 | 11 | 18 | 59 | 63 | -4 | 62 |
| 15. | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | -7 | 57 |
| 16. | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | -22 | 56 |
| 17. | Crewe Alexandra | 46 | 14 | 13 | 19 | 58 | 67 | -9 | 55 |
| 18. | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | -20 | 52 |
| 19. | Crawley Town | 46 | 13 | 12 | 21 | 53 | 71 | -18 | 51 |
| 20. | Yeovil Town | 46 | 11 | 17 | 18 | 49 | 64 | -15 | 50 |
| 21. | Cheltenham Town | 46 | 12 | 14 | 20 | 49 | 69 | -20 | 50 |
| 22. | Newport County | 46 | 12 | 12 | 22 | 51 | 73 | -22 | 48 |
| 23. | Hartlepool United | 46 | 11 | 13 | 22 | 54 | 75 | -21 | 46 |
| 24. | Leyton Orient | 46 | 10 | 6 | 30 | 47 | 87 | -40 | 36 |
| Hartlepool United & Leyton Orient relegated from the Football League. | |||||||||
| Lincoln City & Forest Green Rovers promoted from the National League. | |||||||||
Last updated: