Welcome to Football Facts - The Home of Football Statistics
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liverpool | 40 | 26 | 12 | 2 | 87 | 24 | +63 | 90 |
| 2. | Manchester United | 40 | 23 | 12 | 5 | 71 | 38 | +33 | 81 |
| 3. | Nottingham Forest | 40 | 20 | 13 | 7 | 67 | 39 | +28 | 73 |
| 4. | Everton | 40 | 19 | 13 | 8 | 53 | 27 | +26 | 70 |
| 5. | Queens Park Rangers | 40 | 19 | 10 | 11 | 48 | 38 | +10 | 67 |
| 6. | Arsenal | 40 | 18 | 12 | 10 | 58 | 39 | +19 | 66 |
| 7. | Wimbledon | 40 | 14 | 15 | 11 | 58 | 47 | +11 | 57 |
| 8. | Newcastle United | 40 | 14 | 14 | 12 | 55 | 53 | +2 | 56 |
| 9. | Luton Town | 40 | 14 | 11 | 15 | 57 | 58 | -1 | 53 |
| 10. | Coventry City | 40 | 13 | 14 | 13 | 46 | 53 | -7 | 53 |
| 11. | Sheffield Wednesday | 40 | 15 | 8 | 17 | 52 | 66 | -14 | 53 |
| 12. | Southampton | 40 | 12 | 14 | 14 | 49 | 53 | -4 | 50 |
| 13. | Tottenham Hotspur | 40 | 12 | 11 | 17 | 38 | 48 | -10 | 47 |
| 14. | Norwich City | 40 | 12 | 9 | 19 | 40 | 52 | -12 | 45 |
| 15. | Derby County | 40 | 10 | 13 | 17 | 35 | 45 | -10 | 43 |
| 16. | West Ham United | 40 | 9 | 15 | 16 | 40 | 52 | -12 | 42 |
| 17. | Charlton Athletic | 40 | 9 | 15 | 16 | 38 | 52 | -14 | 42 |
| 18. | Chelsea | 40 | 9 | 15 | 16 | 50 | 68 | -18 | 42 |
| 19. | Portsmouth | 40 | 7 | 14 | 19 | 36 | 66 | -30 | 35 |
| 20. | Watford | 40 | 7 | 11 | 22 | 27 | 51 | -24 | 32 |
| 21. | Oxford United | 40 | 6 | 13 | 21 | 44 | 80 | -36 | 31 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Millwall | 44 | 25 | 7 | 12 | 72 | 52 | +20 | 82 |
| 2. | Aston Villa | 44 | 22 | 12 | 10 | 68 | 41 | +27 | 78 |
| 3. | Middlesbrough | 44 | 22 | 12 | 10 | 63 | 36 | +27 | 78 |
| 4. | Bradford City | 44 | 22 | 11 | 11 | 74 | 54 | +20 | 77 |
| 5. | Blackburn Rovers | 44 | 21 | 14 | 9 | 68 | 52 | +16 | 77 |
| 6. | Crystal Palace | 44 | 22 | 9 | 13 | 86 | 59 | +27 | 75 |
| 7. | Leeds United | 44 | 19 | 12 | 13 | 61 | 51 | +10 | 69 |
| 8. | Ipswich Town | 44 | 19 | 9 | 16 | 61 | 52 | +9 | 66 |
| 9. | Manchester City | 44 | 19 | 8 | 17 | 80 | 60 | +20 | 65 |
| 10. | Oldham Athletic | 44 | 18 | 11 | 15 | 72 | 64 | +8 | 65 |
| 11. | Stoke City | 44 | 17 | 11 | 16 | 50 | 57 | -7 | 62 |
| 12. | Swindon Town | 44 | 16 | 11 | 17 | 73 | 60 | +13 | 59 |
| 13. | Leicester City | 44 | 16 | 11 | 17 | 62 | 61 | +1 | 59 |
| 14. | Barnsley | 44 | 15 | 12 | 17 | 61 | 62 | -1 | 57 |
| 15. | Hull City | 44 | 14 | 15 | 15 | 54 | 60 | -6 | 57 |
| 16. | Plymouth Argyle | 44 | 16 | 8 | 20 | 65 | 67 | -2 | 56 |
| 17. | Bournemouth | 44 | 13 | 10 | 21 | 56 | 68 | -12 | 49 |
| 18. | Shrewsbury Town | 44 | 11 | 16 | 17 | 42 | 54 | -12 | 49 |
| 19. | Birmingham City | 44 | 11 | 15 | 18 | 41 | 66 | -25 | 48 |
| 20. | West Bromwich Albion | 44 | 12 | 11 | 21 | 50 | 69 | -19 | 47 |
| 21. | Sheffield United | 44 | 13 | 7 | 24 | 45 | 74 | -29 | 46 |
| 22. | Reading | 44 | 10 | 12 | 22 | 44 | 70 | -26 | 42 |
| 23. | Huddersfield Town | 44 | 6 | 10 | 28 | 41 | 100 | -59 | 28 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 46 | 27 | 12 | 7 | 92 | 48 | +44 | 93 |
| 2. | Brighton & Hove Albion | 46 | 23 | 15 | 8 | 69 | 47 | +22 | 84 |
| 3. | Walsall | 46 | 23 | 13 | 10 | 68 | 50 | +18 | 82 |
| 4. | Notts County | 46 | 23 | 12 | 11 | 82 | 49 | +33 | 81 |
| 5. | Bristol City | 46 | 21 | 12 | 13 | 77 | 62 | +15 | 75 |
| 6. | Northampton Town | 46 | 18 | 19 | 9 | 70 | 51 | +19 | 73 |
| 7. | Wigan Athletic | 46 | 20 | 12 | 14 | 70 | 61 | +9 | 72 |
| 8. | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 56 | +12 | 66 |
| 9. | Fulham | 46 | 19 | 9 | 18 | 69 | 60 | +9 | 66 |
| 10. | Blackpool | 46 | 17 | 14 | 15 | 71 | 62 | +9 | 65 |
| 11. | Port Vale | 46 | 18 | 11 | 17 | 58 | 56 | +2 | 65 |
| 12. | Brentford | 46 | 16 | 14 | 16 | 53 | 59 | -6 | 62 |
| 13. | Gillingham | 46 | 14 | 17 | 15 | 77 | 61 | +16 | 59 |
| 14. | Bury | 46 | 15 | 14 | 17 | 58 | 57 | +1 | 59 |
| 15. | Chester City | 46 | 14 | 16 | 16 | 51 | 62 | -11 | 58 |
| 16. | Preston North End | 46 | 15 | 13 | 18 | 48 | 59 | -11 | 58 |
| 17. | Southend United | 46 | 14 | 13 | 19 | 65 | 83 | -18 | 55 |
| 18. | Chesterfield | 46 | 15 | 10 | 21 | 41 | 70 | -29 | 55 |
| 19. | Mansfield Town | 46 | 14 | 12 | 20 | 48 | 59 | -11 | 54 |
| 20. | Aldershot | 46 | 15 | 8 | 23 | 64 | 74 | -10 | 53 |
| 21. | Rotherham United | 46 | 12 | 16 | 18 | 50 | 66 | -16 | 52 |
| 22. | Grimsby Town | 46 | 12 | 14 | 20 | 48 | 58 | -10 | 50 |
| 23. | York City | 46 | 8 | 9 | 29 | 48 | 91 | -43 | 33 |
| 24. | Doncaster Rovers | 46 | 8 | 9 | 29 | 40 | 84 | -44 | 33 |
| Fourth Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 82 | 43 | +39 | 90 |
| 2. | Cardiff City | 46 | 24 | 13 | 9 | 66 | 41 | +25 | 85 |
| 3. | Bolton Wanderers | 46 | 22 | 12 | 12 | 66 | 42 | +24 | 78 |
| 4. | Scunthorpe United | 46 | 20 | 17 | 9 | 76 | 51 | +25 | 77 |
| 5. | Torquay United | 46 | 21 | 14 | 11 | 66 | 41 | +25 | 77 |
| 6. | Swansea City | 46 | 20 | 10 | 16 | 62 | 56 | +6 | 70 |
| 7. | Peterborough United | 46 | 20 | 10 | 16 | 52 | 53 | -1 | 70 |
| 8. | Leyton Orient | 46 | 19 | 12 | 15 | 85 | 63 | +22 | 69 |
| 9. | Colchester United | 46 | 19 | 10 | 17 | 47 | 51 | -4 | 67 |
| 10. | Burnley | 46 | 20 | 7 | 19 | 57 | 62 | -5 | 67 |
| 11. | Wrexham | 46 | 20 | 6 | 20 | 69 | 58 | +11 | 66 |
| 12. | Scarborough | 46 | 17 | 14 | 15 | 56 | 48 | +8 | 65 |
| 13. | Darlington | 46 | 18 | 11 | 17 | 71 | 69 | +2 | 65 |
| 14. | Tranmere Rovers | 46 | 19 | 9 | 18 | 61 | 53 | +8 | 64Tranmere were deducted 2 points. |
| 15. | Cambridge United | 46 | 16 | 13 | 17 | 50 | 52 | -2 | 61 |
| 16. | Hartlepool United | 46 | 15 | 14 | 17 | 50 | 57 | -7 | 59 |
| 17. | Crewe Alexandra | 46 | 13 | 19 | 14 | 57 | 53 | +4 | 58 |
| 18. | Halifax Town A.F.C. | 46 | 14 | 14 | 18 | 54 | 59 | -5 | 55Halifax Town were deducted 1 point. |
| 19. | Hereford United | 46 | 14 | 12 | 20 | 41 | 59 | -18 | 54 |
| 20. | Stockport County | 46 | 12 | 15 | 19 | 44 | 58 | -14 | 51 |
| 21. | Rochdale | 46 | 11 | 15 | 20 | 47 | 76 | -29 | 48 |
| 22. | Exeter City | 46 | 11 | 13 | 22 | 53 | 68 | -15 | 46 |
| 23. | Carlisle United | 46 | 12 | 8 | 26 | 57 | 86 | -29 | 44 |
| 24. | Newport County | 46 | 6 | 7 | 33 | 35 | 105 | -70 | 25 |
| Newport County relegated from the Football League. | |||||||||
| Lincoln City promoted from the Conference. | |||||||||
Last updated: