Welcome to Football Facts - The Home of Football Statistics

England 1986-87

1985-86 League Tables 1987-88

First Division
P W D L GF GA GD Pts
1. Everton 42 26 8 8 76 31 +45 86
2. Liverpool 42 23 8 11 72 42 +30 77
3. Tottenham Hotspur 42 21 8 13 68 43 +25 71
4. Arsenal 42 20 10 12 58 35 +23 70
5. Norwich City 42 17 17 8 53 51 +2 68
6. Wimbledon 42 19 9 14 57 50 +7 66
7. Luton Town 42 18 12 12 47 45 +2 66
8. Nottingham Forest 42 18 11 13 64 51 +13 65
9. Watford 42 18 9 15 67 54 +13 63
10. Coventry City 42 17 12 13 50 45 +5 63
11. Manchester United 42 14 14 14 52 45 +7 56
12. Southampton 42 14 10 18 69 68 +1 52
13. Sheffield Wednesday 42 13 13 16 58 59 -1 52
14. Chelsea 42 13 13 16 53 64 -11 52
15. West Ham United 42 14 10 18 52 67 -15 52
16. Queens Park Rangers 42 13 11 18 48 64 -16 50
17. Newcastle United 42 12 11 19 47 65 -18 47
18. Oxford United 42 11 13 18 44 69 -25 46
19. Charlton Athletic 42 11 11 20 45 55 -10 44
20. Leicester City 42 11 9 22 54 76 -22 42
21. Manchester City 42 8 15 19 36 57 -21 39
22. Aston Villa 42 8 12 22 45 79 -34 36

Second Division
P W D L GF GA GD Pts
3. Oldham Athletic 42 22 9 11 65 44 +21 75
4. Leeds United 42 19 11 12 58 44 +14 68
5. Ipswich Town 42 17 13 12 59 43 +16 64
6. Crystal Palace 42 19 5 18 51 53 -2 62
7. Plymouth Argyle 42 16 13 13 62 57 +5 61
8. Stoke City 42 16 10 16 63 53 +10 58
9. Sheffield United 42 15 13 14 50 49 +1 58
10. Bradford City 42 15 10 17 62 62 0 55
11. Barnsley 42 14 13 15 49 52 -3 55
12. Blackburn Rovers 42 15 10 17 45 55 -10 55
13. Reading 42 14 11 17 52 59 -7 53
14. Hull City 42 13 14 15 41 55 -14 53
15. West Bromwich Albion 42 13 12 17 51 49 +2 51
16. Millwall 42 14 9 19 39 45 -6 51
17. Huddersfield Town 42 13 12 17 54 61 -7 51
18. Shrewsbury Town 42 15 6 21 41 53 -12 51
19. Birmingham City 42 11 17 14 47 59 -12 50
20. Sunderland 42 12 12 18 49 59 -10 48
21. Grimsby Town 42 10 14 18 39 59 -20 44
22. Brighton & Hove Albion 42 9 12 21 37 54 -17 39

Third Division
P W D L GF GA GD Pts
4. Wigan Athletic 46 25 10 11 83 60 +23 85
5. Gillingham 46 23 9 14 65 48 +17 78
6. Bristol City 46 21 14 11 63 36 +27 77
7. Notts County 46 21 13 12 77 56 +21 76
8. Walsall 46 22 9 15 80 67 +13 75
9. Blackpool 46 16 16 14 74 59 +15 64
10. Mansfield Town 46 15 16 15 52 55 -3 61
11. Brentford 46 15 15 16 64 66 -2 60
12. Port Vale 46 15 12 19 76 70 +6 57
13. Doncaster Rovers 46 14 15 17 56 62 -6 57
14. Rotherham United 46 15 12 19 48 57 -9 57
15. Chester City 46 13 17 16 61 59 +2 56
16. Bury 46 14 13 19 54 60 -6 55
17. Chesterfield 46 13 15 18 56 69 -13 54
18. Fulham 46 12 17 17 59 77 -18 53
19. Bristol Rovers 46 13 12 21 49 75 -26 51
20. York City 46 12 13 21 55 79 -24 49
21. Bolton Wanderers 46 10 15 21 46 58 -12 45
22. Carlisle United 46 10 8 28 39 78 -39 38
23. Darlington 46 7 16 23 45 77 -32 37
24. Newport County 46 8 13 25 49 86 -37 37

Fourth Division
P W D L GF GA GD Pts
4. Wolverhampton Wanderers 46 24 7 15 69 50 +19 79
5. Colchester United 46 21 7 18 64 56 +8 70
7. Leyton Orient 46 20 9 17 64 61 +3 69
8. Scunthorpe United 46 18 12 16 73 57 +16 66
9. Wrexham 46 15 20 11 70 51 +19 65
10. Peterborough United 46 17 14 15 57 50 +7 65
11. Cambridge United 46 17 11 18 60 62 -2 62
12. Swansea City 46 17 11 18 56 61 -5 62
13. Cardiff City 46 15 16 15 48 50 -2 61
14. Exeter City 46 11 23 12 53 49 +4 56
15. Halifax Town A.F.C. 46 15 10 21 59 74 -15 55
16. Hereford United 46 14 11 21 60 61 -1 53
17. Crewe Alexandra 46 13 14 19 70 72 -2 53
18. Hartlepool United 46 11 18 17 44 65 -21 51
19. Stockport County 46 13 12 21 40 69 -29 51
20. Tranmere Rovers 46 11 17 18 54 72 -18 50
21. Rochdale 46 11 17 18 54 73 -19 50
22. Burnley 46 12 13 21 53 74 -21 49
23. Torquay United 46 10 18 18 56 72 -16 48
24. Lincoln City 46 12 12 22 45 65 -20 48
Lincoln City relegated from the Football League.
Scarborough promoted from the Conference.

Last updated: