Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 28 | 5 | 5 | 86 | 43 | +43 | 89 |
| 2. | Manchester City | 38 | 23 | 9 | 6 | 66 | 34 | +32 | 78 |
| 3. | Chelsea | 38 | 22 | 9 | 7 | 75 | 39 | +36 | 75 |
| 4. | Arsenal | 38 | 21 | 10 | 7 | 72 | 37 | +35 | 73 |
| 5. | Tottenham Hotspur | 38 | 21 | 9 | 8 | 66 | 46 | +20 | 72 |
| 6. | Everton | 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 |
| 7. | Liverpool | 38 | 16 | 13 | 9 | 71 | 43 | +28 | 61 |
| 8. | West Bromwich Albion | 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 |
| 9. | Swansea City | 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 |
| 10. | West Ham United | 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 |
| 11. | Norwich City | 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 |
| 12. | Fulham | 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 |
| 13. | Stoke City | 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 |
| 14. | Southampton | 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 |
| 15. | Aston Villa | 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 |
| 16. | Newcastle United | 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 |
| 17. | Sunderland | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 |
| 18. | Wigan Athletic | 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 |
| 19. | Reading | 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 |
| 20. | Queens Park Rangers | 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | +27 | 87 |
| 2. | Hull City | 46 | 24 | 7 | 15 | 61 | 52 | +9 | 79 |
| 3. | Watford | 46 | 23 | 8 | 15 | 85 | 58 | +27 | 77 |
| 4. | Brighton & Hove Albion | 46 | 19 | 18 | 9 | 69 | 43 | +26 | 75 |
| 5. | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | +11 | 72 |
| 6. | Leicester City | 46 | 19 | 11 | 16 | 71 | 48 | +23 | 68 |
| 7. | Bolton Wanderers | 46 | 18 | 14 | 14 | 69 | 61 | +8 | 68 |
| 8. | Nottingham Forest | 46 | 17 | 16 | 13 | 63 | 59 | +4 | 67 |
| 9. | Charlton Athletic | 46 | 17 | 14 | 15 | 65 | 59 | +6 | 65 |
| 10. | Derby County | 46 | 16 | 13 | 17 | 65 | 62 | +3 | 61 |
| 11. | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | +2 | 61 |
| 12. | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| 13. | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 |
| 14. | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 |
| 15. | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 |
| 16. | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 |
| 17. | Blackburn Rovers | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| 18. | Sheffield Wednesday | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 |
| 19. | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 |
| 20. | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 |
| 21. | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
| 22. | Peterborough United | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 |
| 23. | Wolverhampton Wanderers | 46 | 14 | 9 | 23 | 55 | 69 | -14 | 51 |
| 24. | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | +18 | 84 |
| 2. | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | +23 | 83 |
| 3. | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | +15 | 79 |
| 4. | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | +15 | 77 |
| 5. | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | +14 | 75 |
| 6. | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | +33 | 74 |
| 7. | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | +7 | 71 |
| 8. | Milton Keynes Dons | 46 | 19 | 13 | 14 | 62 | 45 | +17 | 70 |
| 9. | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | +7 | 68 |
| 10. | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | +1 | 68 |
| 11. | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | +10 | 67 |
| 12. | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | +12 | 65 |
| 13. | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | -8 | 64 |
| 14. | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | +5 | 59 |
| 15. | Coventry City | 46 | 18 | 11 | 17 | 66 | 59 | +7 | 55 Coventry City deducted 10 points for entering administration. |
| 16. | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | -6 | 55 |
| 17. | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | -21 | 55 |
| 18. | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 54 |
| 19. | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | -13 | 51 |
| 20. | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | -21 | 51 |
| 21. | Scunthorpe United | 46 | 13 | 9 | 24 | 49 | 73 | -24 | 48 |
| 22. | Bury | 46 | 9 | 14 | 23 | 45 | 73 | -28 | 41 |
| 23. | Hartlepool United | 46 | 9 | 14 | 23 | 39 | 67 | -28 | 41 |
| 24. | Portsmouth | 46 | 10 | 12 | 24 | 51 | 69 | -18 | 32Portsmouth deducted 10 points after coming out of administration. |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gillingham | 46 | 23 | 14 | 9 | 66 | 39 | +27 | 83 |
| 2. | Rotherham United | 46 | 24 | 7 | 15 | 74 | 59 | +15 | 79 |
| 3. | Port Vale | 46 | 21 | 15 | 10 | 87 | 52 | +35 | 78 |
| 4. | Burton Albion | 46 | 22 | 10 | 14 | 71 | 65 | +6 | 76 |
| 5. | Cheltenham Town | 46 | 20 | 15 | 11 | 58 | 51 | +7 | 75 |
| 6. | Northampton Town | 46 | 21 | 10 | 15 | 64 | 55 | +9 | 73 |
| 7. | Bradford City | 46 | 18 | 15 | 13 | 63 | 52 | +11 | 69 |
| 8. | Chesterfield | 46 | 18 | 13 | 15 | 60 | 45 | +15 | 67 |
| 9. | Oxford United | 46 | 19 | 8 | 19 | 59 | 60 | -1 | 65 |
| 10. | Exeter City | 46 | 18 | 10 | 18 | 63 | 62 | +1 | 64 |
| 11. | Southend United | 46 | 16 | 13 | 17 | 61 | 55 | +6 | 61 |
| 12. | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | -2 | 61 |
| 13. | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | -2 | 60 |
| 14. | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | -9 | 60 |
| 15. | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 |
| 16. | Morecambe | 46 | 15 | 13 | 18 | 55 | 61 | -6 | 58 |
| 17. | York City | 46 | 12 | 19 | 15 | 50 | 60 | -10 | 55 |
| 18. | Accrington Stanley | 46 | 14 | 12 | 20 | 51 | 68 | -17 | 54 |
| 19. | Torquay United | 46 | 13 | 14 | 19 | 55 | 62 | -7 | 53 |
| 20. | AFC Wimbledon | 46 | 14 | 11 | 21 | 54 | 76 | -22 | 53 |
| 21. | Plymouth Argyle | 46 | 13 | 13 | 20 | 46 | 55 | -9 | 52 |
| 22. | Dagenham & Redbridge | 46 | 13 | 12 | 21 | 55 | 62 | -7 | 51 |
| 23. | Barnet | 46 | 13 | 12 | 21 | 47 | 59 | -12 | 51 |
| 24. | Aldershot Town | 46 | 11 | 15 | 20 | 42 | 60 | -18 | 48 |
| Barnet & Aldershot Town relegated from the Football League. | |||||||||
| Mansfield Town & Newport County promoted from the Conference Premier. | |||||||||
Last updated: