Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
| 2. | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
| 3. | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
| 4. | Arsenal | 38 | 27 | 7 | 7 | 68 | 41 | +27 | 79 |
| 5. | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
| 6. | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
| 7. | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
| 8. | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
| 9. | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
| 10. | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
| 11. | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
| 12. | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
| 13. | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
| 14. | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
| 15. | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
| 16. | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
| 17. | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
| 18. | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
| 19. | Fulham | 38 | 9 | 2 | 24 | 40 | 85 | -45 | 32 |
| 20. | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester City | 46 | 31 | 9 | 6 | 83 | 43 | +40 | 102 |
| 2. | Burnley | 46 | 26 | 15 | 5 | 72 | 37 | +35 | 93 |
| 3. | Derby County | 46 | 25 | 10 | 11 | 84 | 52 | +32 | 85 |
| 4. | Queens Park Rangers | 46 | 23 | 11 | 12 | 60 | 44 | +16 | 80 |
| 5. | Wigan Athletic | 46 | 21 | 10 | 15 | 61 | 48 | +13 | 73 |
| 6. | Brighton & Hove Albion | 46 | 19 | 15 | 12 | 55 | 40 | +15 | 72 |
| 7. | Reading | 46 | 19 | 14 | 13 | 70 | 56 | +14 | 71 |
| 8. | Blackburn Rovers | 46 | 18 | 16 | 12 | 70 | 62 | +8 | 70 |
| 9. | Ipswich Town | 46 | 18 | 14 | 14 | 60 | 54 | +6 | 68 |
| 10. | Bournemouth | 46 | 18 | 12 | 16 | 67 | 66 | +1 | 66 |
| 11. | Nottingham Forest | 46 | 16 | 17 | 13 | 67 | 64 | +3 | 65 |
| 12. | Middlesbrough | 46 | 16 | 16 | 14 | 62 | 50 | +12 | 64 |
| 13. | Watford | 46 | 15 | 15 | 16 | 74 | 64 | +10 | 60 |
| 14. | Bolton Wanderers | 46 | 14 | 17 | 15 | 59 | 60 | -1 | 59 |
| 15. | Leeds United | 46 | 16 | 9 | 21 | 59 | 67 | -8 | 57 |
| 16. | Sheffield Wednesday | 46 | 13 | 14 | 19 | 63 | 65 | -2 | 53 |
| 17. | Huddersfield Town | 46 | 14 | 11 | 21 | 58 | 65 | -7 | 53 |
| 18. | Charlton Athletic | 46 | 13 | 12 | 21 | 41 | 61 | -20 | 51 |
| 19. | Millwall | 46 | 11 | 15 | 20 | 46 | 74 | -28 | 48 |
| 20. | Blackpool | 46 | 11 | 13 | 22 | 38 | 66 | -28 | 46 |
| 21. | Birmingham City | 46 | 11 | 11 | 24 | 58 | 74 | -16 | 44 |
| 22. | Doncaster Rovers | 46 | 11 | 11 | 24 | 39 | 70 | -31 | 44 |
| 23. | Barnsley | 46 | 9 | 12 | 25 | 44 | 77 | -33 | 39 |
| 24. | Yeovil Town | 46 | 8 | 13 | 25 | 44 | 75 | -31 | 37 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wolverhampton Wanderers | 46 | 31 | 10 | 5 | 89 | 31 | +58 | 103 |
| 2. | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | +29 | 94 |
| 3. | Leyton Orient | 46 | 25 | 11 | 10 | 85 | 45 | +40 | 86 |
| 4. | Rotherham United | 46 | 24 | 14 | 8 | 86 | 58 | +28 | 86 |
| 5. | Preston North End | 46 | 23 | 16 | 7 | 72 | 46 | +26 | 85 |
| 6. | Peterborough United | 46 | 23 | 5 | 18 | 72 | 58 | +14 | 74 |
| 7. | Sheffield United | 46 | 18 | 13 | 15 | 48 | 46 | +2 | 67 |
| 8. | Swindon Town | 46 | 19 | 9 | 18 | 63 | 59 | +4 | 66 |
| 9. | Port Vale | 46 | 18 | 7 | 21 | 59 | 73 | -14 | 61 |
| 10. | Milton Keynes Dons | 46 | 17 | 9 | 20 | 63 | 65 | -2 | 60 |
| 11. | Bradford City | 46 | 14 | 17 | 15 | 57 | 54 | +3 | 59 |
| 12. | Bristol City | 46 | 13 | 19 | 14 | 70 | 67 | +3 | 58 |
| 13. | Walsall | 46 | 14 | 16 | 16 | 49 | 49 | 0 | 58 |
| 14. | Crawley Town | 46 | 14 | 15 | 17 | 48 | 54 | -6 | 57 |
| 15. | Oldham Athletic | 46 | 14 | 14 | 18 | 50 | 59 | -9 | 56 |
| 16. | Colchester United | 46 | 13 | 14 | 19 | 53 | 61 | -8 | 53 |
| 17. | Gillingham | 46 | 15 | 8 | 23 | 60 | 79 | -19 | 53 |
| 18. | Coventry City | 46 | 16 | 13 | 17 | 74 | 77 | -3 | 51Coventry City deducted 10 points for exiting administration without a CVA. |
| 19. | Crewe Alexandra | 46 | 13 | 12 | 21 | 54 | 80 | -26 | 51 |
| 20. | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | -13 | 50 |
| 21. | Tranmere Rovers | 46 | 12 | 11 | 23 | 52 | 79 | -27 | 47 |
| 22. | Carlisle United | 46 | 11 | 12 | 23 | 43 | 76 | -33 | 45 |
| 23. | Shrewsbury Town | 46 | 9 | 15 | 22 | 44 | 65 | -21 | 42 |
| 24. | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | -26 | 42 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 46 | 23 | 15 | 8 | 71 | 40 | +31 | 84 |
| 2. | Scunthorpe United | 46 | 20 | 21 | 5 | 68 | 44 | +24 | 81 |
| 3. | Rochdale | 46 | 24 | 9 | 13 | 69 | 48 | +21 | 81 |
| 4. | Fleetwood Town | 46 | 22 | 10 | 14 | 66 | 52 | +14 | 76 |
| 5. | Southend United | 46 | 19 | 15 | 12 | 56 | 39 | +17 | 72 |
| 6. | Burton Albion | 46 | 19 | 15 | 12 | 47 | 42 | +5 | 72 |
| 7. | York City | 46 | 18 | 17 | 11 | 52 | 41 | +11 | 71 |
| 8. | Oxford United | 46 | 16 | 14 | 16 | 53 | 50 | +3 | 62 |
| 9. | Dagenham & Redbridge | 46 | 15 | 15 | 16 | 53 | 59 | -6 | 60 |
| 10. | Plymouth Argyle | 46 | 16 | 12 | 18 | 51 | 58 | -7 | 60 |
| 11. | Mansfield Town | 46 | 15 | 15 | 16 | 49 | 58 | -9 | 60 |
| 12. | Bury | 46 | 13 | 20 | 13 | 59 | 51 | +8 | 59 |
| 13. | Portsmouth | 46 | 14 | 17 | 15 | 56 | 66 | -10 | 59 |
| 14. | Newport County | 46 | 14 | 16 | 16 | 56 | 59 | -3 | 58 |
| 15. | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 56 | -2 | 57 |
| 16. | Exeter City | 46 | 14 | 13 | 19 | 54 | 57 | -3 | 55 |
| 17. | Cheltenham Town | 46 | 13 | 16 | 17 | 53 | 63 | -10 | 55 |
| 18. | Morecambe | 46 | 13 | 15 | 18 | 52 | 64 | -12 | 54 |
| 19. | Hartlepool United | 46 | 14 | 11 | 21 | 50 | 56 | -6 | 53 |
| 20. | AFC Wimbledon | 46 | 14 | 14 | 18 | 49 | 57 | -8 | 53AFC Wimbledon deducted 3 points for fielding an ineligible player. |
| 21. | Northampton Town | 46 | 13 | 14 | 19 | 42 | 57 | -15 | 53 |
| 22. | Wycombe Wanderers | 46 | 12 | 14 | 20 | 46 | 54 | -8 | 50 |
| 23. | Bristol Rovers | 46 | 12 | 14 | 20 | 43 | 54 | -11 | 50 |
| 24. | Torquay United | 46 | 12 | 9 | 25 | 42 | 66 | -24 | 45 |
| Bristol Rovers & Torquay United relegated from the Football League. | |||||||||
| Luton Town & Cambridge United promoted from the Conference Premier. | |||||||||
Last updated: