Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2. | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3. | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4. | Tottenham Hotspur | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5. | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6. | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7. | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8. | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9. | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10. | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11. | Stoke City | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12. | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13. | Sunderland | 38 | 11 | 11 | 16 | 47 | 56 | -8 | 44 |
| 14. | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15. | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16. | Wigan Athletic | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17. | West Ham United | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18. | Burnley | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19. | Hull City | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20. | Portsmouth | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19Portsmouth deducted nine points for entering administration. |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | +55 | 102 |
| 2. | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | +41 | 91 |
| 3. | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | +25 | 79 |
| 4. | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | +19 | 76 |
| 5. | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | +16 | 76 |
| 6. | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | +16 | 70 |
| 7. | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | +3 | 69 |
| 8. | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | +7 | 65 |
| 9. | Reading | 46 | 17 | 12 | 17 | 68 | 63 | +5 | 63 |
| 10. | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | -9 | 63 |
| 11. | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | +8 | 62 |
| 12. | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | +1 | 60 |
| 13. | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 57 |
| 14. | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | -10 | 56 |
| 15. | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | -11 | 56 |
| 16. | Watford | 46 | 14 | 12 | 20 | 61 | 68 | -7 | 54 |
| 17. | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | -15 | 54 |
| 18. | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | -16 | 54 |
| 19. | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | -17 | 54 |
| 20. | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | -22 | 52 |
| 21. | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | -3 | 49Crystal Palace deducted 10 points for entering administration. |
| 22. | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 |
| 23. | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | -25 | 41 |
| 24. | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | -34 | 34 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Norwich City | 46 | 29 | 8 | 9 | 89 | 47 | +42 | 95 |
| 2. | Leeds United | 46 | 25 | 11 | 10 | 77 | 44 | +33 | 86 |
| 3. | Millwall | 46 | 24 | 13 | 9 | 76 | 44 | +32 | 85 |
| 4. | Charlton Athletic | 46 | 23 | 15 | 8 | 71 | 48 | +23 | 84 |
| 5. | Swindon Town | 46 | 22 | 16 | 8 | 73 | 57 | +16 | 82 |
| 6. | Huddersfield Town | 46 | 23 | 11 | 12 | 82 | 56 | +26 | 80 |
| 7. | Southampton | 46 | 23 | 14 | 9 | 85 | 47 | +38 | 73Southampton deducted 10 points for breaching insolvency regulations. |
| 8. | Colchester United | 46 | 20 | 12 | 14 | 64 | 52 | +12 | 72 |
| 9. | Brentford | 46 | 14 | 20 | 12 | 55 | 52 | +3 | 62 |
| 10. | Walsall | 46 | 16 | 14 | 16 | 60 | 63 | -3 | 62 |
| 11. | Bristol Rovers | 46 | 19 | 5 | 22 | 59 | 70 | -11 | 62 |
| 12. | Milton Keynes Dons | 46 | 17 | 9 | 20 | 60 | 68 | -8 | 60 |
| 13. | Brighton & Hove Albion | 46 | 15 | 14 | 17 | 56 | 60 | -4 | 59 |
| 14. | Carlisle United | 46 | 15 | 13 | 18 | 63 | 66 | -3 | 58 |
| 15. | Yeovil Town | 46 | 13 | 14 | 19 | 55 | 59 | -4 | 53 |
| 16. | Oldham Athletic | 46 | 13 | 13 | 20 | 39 | 57 | -18 | 52 |
| 17. | Leyton Orient | 46 | 13 | 12 | 21 | 53 | 63 | -10 | 51 |
| 18. | Exeter City | 46 | 11 | 18 | 17 | 48 | 60 | -12 | 51 |
| 19. | Tranmere Rovers | 46 | 14 | 9 | 23 | 45 | 72 | -27 | 51 |
| 20. | Hartlepool United | 46 | 14 | 11 | 21 | 59 | 67 | -8 | 50Hartlepool United deducted 3 points for fielding an ineligible player. |
| 21. | Gillingham | 46 | 12 | 14 | 20 | 48 | 64 | -16 | 50 |
| 22. | Wycombe Wanderers | 46 | 10 | 15 | 21 | 56 | 76 | -20 | 45 |
| 23. | Southend United | 46 | 10 | 13 | 23 | 51 | 72 | -21 | 43 |
| 24. | Stockport County | 46 | 5 | 10 | 31 | 35 | 95 | -60 | 25 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Notts County | 46 | 27 | 12 | 7 | 96 | 31 | +65 | 93 |
| 2. | Bournemouth | 46 | 25 | 8 | 13 | 61 | 44 | +17 | 83 |
| 3. | Rochdale | 46 | 25 | 7 | 14 | 82 | 48 | +34 | 82 |
| 4. | Morecambe | 46 | 20 | 13 | 13 | 73 | 64 | +9 | 73 |
| 5. | Rotherham United | 46 | 21 | 10 | 15 | 55 | 52 | +3 | 73 |
| 6. | Aldershot Town | 46 | 20 | 12 | 14 | 69 | 56 | +13 | 72 |
| 7. | Dagenham & Redbridge | 46 | 20 | 12 | 14 | 69 | 58 | +11 | 72 |
| 8. | Chesterfield | 46 | 21 | 7 | 18 | 61 | 62 | -1 | 70 |
| 9. | Bury | 46 | 19 | 12 | 15 | 54 | 59 | -5 | 69 |
| 10. | Port Vale | 46 | 17 | 17 | 12 | 61 | 50 | +11 | 68 |
| 11. | Northampton Town | 46 | 18 | 13 | 15 | 62 | 53 | +9 | 67 |
| 12. | Shrewsbury Town | 46 | 17 | 12 | 17 | 55 | 54 | +1 | 63 |
| 13. | Burton Albion | 46 | 17 | 11 | 18 | 71 | 71 | 0 | 62 |
| 14. | Bradford City | 46 | 16 | 14 | 16 | 59 | 62 | -3 | 62 |
| 15. | Accrington Stanley | 46 | 18 | 7 | 21 | 62 | 74 | -12 | 61 |
| 16. | Hereford United | 46 | 17 | 8 | 21 | 54 | 65 | -11 | 59 |
| 17. | Torquay United | 46 | 14 | 15 | 17 | 64 | 55 | +9 | 57 |
| 18. | Crewe Alexandra | 46 | 15 | 10 | 21 | 68 | 73 | -5 | 55 |
| 19. | Macclesfield Town | 46 | 12 | 18 | 16 | 49 | 58 | -9 | 54 |
| 20. | Lincoln City | 46 | 13 | 11 | 22 | 42 | 65 | -23 | 50 |
| 21. | Barnet | 46 | 12 | 12 | 22 | 47 | 63 | -16 | 48 |
| 22. | Cheltenham Town | 46 | 10 | 18 | 18 | 54 | 71 | -17 | 48 |
| 23. | Grimsby Town | 46 | 9 | 17 | 20 | 45 | 71 | -26 | 44 |
| 24. | Darlington | 46 | 8 | 6 | 32 | 33 | 87 | -54 | 30 |
| Grimsby Town & Darlington relegated from the Football League. | |||||||||
| Stevenage Borough & Oxford United promoted from the Conference Premier. | |||||||||
Last updated: