Welcome to Football Facts - The Home of Football Statistics
| Premier League | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2. | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3. | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4. | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5. | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6. | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7. | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8. | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9. | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10. | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11. | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12. | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13. | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14. | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15. | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16. | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17. | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18. | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19. | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20. | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
| Championship | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Queens Park Rangers | 46 | 24 | 16 | 6 | 71 | 32 | +39 | 88 |
| 2. | Norwich City | 46 | 23 | 15 | 8 | 83 | 58 | +25 | 84 |
| 3. | Swansea City | 46 | 24 | 8 | 14 | 69 | 42 | +27 | 80 |
| 4. | Cardiff City | 46 | 23 | 11 | 12 | 76 | 54 | +22 | 80 |
| 5. | Reading | 46 | 20 | 17 | 9 | 77 | 51 | +26 | 77 |
| 6. | Nottingham Forest | 46 | 20 | 15 | 11 | 69 | 50 | +19 | 75 |
| 7. | Leeds United | 46 | 19 | 15 | 12 | 81 | 70 | +11 | 72 |
| 8. | Burnley | 46 | 18 | 14 | 14 | 65 | 61 | +4 | 68 |
| 9. | Millwall | 46 | 18 | 13 | 15 | 62 | 48 | +14 | 67 |
| 10. | Leicester City | 46 | 19 | 10 | 17 | 76 | 71 | +5 | 67 |
| 11. | Hull City | 46 | 16 | 17 | 13 | 52 | 51 | +1 | 65 |
| 12. | Middlesbrough | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 |
| 13. | Ipswich Town | 46 | 18 | 8 | 20 | 62 | 68 | -6 | 62 |
| 14. | Watford | 46 | 16 | 13 | 17 | 77 | 71 | +6 | 61 |
| 15. | Bristol City | 46 | 17 | 9 | 20 | 62 | 65 | -3 | 60 |
| 16. | Portsmouth | 46 | 15 | 13 | 18 | 53 | 60 | -7 | 58 |
| 17. | Barnsley | 46 | 14 | 14 | 18 | 55 | 66 | -11 | 56 |
| 18. | Coventry City | 46 | 14 | 13 | 19 | 54 | 58 | -4 | 55 |
| 19. | Derby County | 46 | 13 | 10 | 23 | 58 | 71 | -13 | 49 |
| 20. | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 69 | -25 | 48 |
| 21. | Doncaster Rovers | 46 | 11 | 15 | 20 | 55 | 81 | -26 | 48 |
| 22. | Preston North End | 46 | 10 | 12 | 24 | 54 | 79 | -25 | 42 |
| 23. | Sheffield United | 46 | 11 | 9 | 26 | 44 | 79 | -35 | 42 |
| 24. | Scunthorpe United | 46 | 12 | 6 | 28 | 43 | 87 | -44 | 42 |
| League One | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 85 | 40 | +45 | 95 |
| 2. | Southampton | 46 | 28 | 8 | 10 | 86 | 38 | +48 | 92 |
| 3. | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | +29 | 87 |
| 4. | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | +31 | 79 |
| 5. | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | +7 | 77 |
| 6. | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | +21 | 71 |
| 7. | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | +9 | 70 |
| 8. | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | -7 | 70 |
| 9. | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | +8 | 68 |
| 10. | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 |
| 11. | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | -7 | 61 |
| 12. | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | -2 | 59 |
| 13. | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | -4 | 59 |
| 14. | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | -10 | 59 |
| 15. | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 |
| 16. | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | -18 | 57 |
| 17. | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | -7 | 56 |
| 18. | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | -7 | 56 |
| 19. | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | -14 | 50 |
| 20. | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | -19 | 48 |
| 21. | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | -18 | 47 |
| 22. | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | -34 | 45 |
| 23. | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | -23 | 42Plymouth Argyle deducted 10 points for insolvency. |
| 24. | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | -22 | 41 |
| League Two | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chesterfield | 46 | 24 | 14 | 8 | 85 | 51 | +34 | 86 |
| 2. | Bury | 46 | 23 | 12 | 11 | 82 | 50 | +32 | 81 |
| 3. | Wycombe Wanderers | 46 | 22 | 14 | 10 | 69 | 50 | +19 | 80 |
| 4. | Shrewsbury Town | 46 | 22 | 13 | 11 | 72 | 49 | +23 | 79 |
| 5. | Accrington Stanley | 46 | 18 | 19 | 9 | 73 | 55 | +18 | 73 |
| 6. | Stevenage | 46 | 18 | 15 | 13 | 62 | 45 | +17 | 69 |
| 7. | Torquay United | 46 | 17 | 18 | 11 | 74 | 53 | +21 | 68Torquay United deducted 1 point. |
| 8. | Gillingham | 46 | 17 | 17 | 12 | 67 | 57 | +10 | 68 |
| 9. | Rotherham United | 46 | 17 | 15 | 14 | 75 | 60 | +15 | 66 |
| 10. | Crewe Alexandra | 46 | 18 | 11 | 17 | 87 | 65 | +22 | 65 |
| 11. | Port Vale | 46 | 17 | 14 | 15 | 54 | 49 | +5 | 65 |
| 12. | Oxford United | 46 | 17 | 12 | 17 | 58 | 60 | -2 | 63 |
| 13. | Southend United | 46 | 16 | 13 | 17 | 62 | 56 | +6 | 61 |
| 14. | Aldershot Town | 46 | 14 | 19 | 13 | 54 | 54 | 0 | 61 |
| 15. | Macclesfield Town | 46 | 14 | 13 | 19 | 59 | 73 | -14 | 55 |
| 16. | Northampton Town | 46 | 11 | 19 | 16 | 63 | 71 | -8 | 52 |
| 17. | Cheltenham Town | 46 | 13 | 13 | 20 | 56 | 77 | -21 | 52 |
| 18. | Bradford City | 46 | 15 | 7 | 24 | 43 | 68 | -25 | 52 |
| 19. | Burton Albion | 46 | 12 | 15 | 19 | 56 | 70 | -14 | 51 |
| 20. | Morecambe | 46 | 13 | 12 | 21 | 54 | 73 | -19 | 51 |
| 21. | Hereford United | 46 | 12 | 17 | 17 | 50 | 66 | -16 | 50Hereford United deducted 3 points. |
| 22. | Barnet | 46 | 12 | 12 | 22 | 58 | 77 | -19 | 48 |
| 23. | Lincoln City | 46 | 13 | 8 | 25 | 45 | 81 | -36 | 47 |
| 24. | Stockport County | 46 | 9 | 14 | 23 | 48 | 96 | -48 | 41 |
| Lincoln City & Stockport County relegated from the Football League. | |||||||||
| Crawley Town & AFC Wimbledon promoted from the Conference Premier. | |||||||||
Last updated: