Welcome to Football Facts - The Home of Football Statistics

England 2002-03

2001-02 League Tables 2003-04

Premier League
P W D L GF GA GD Pts
1. Manchester United 38 25 8 5 74 34 +40 83
2. Arsenal 38 23 9 6 85 42 +43 78
3. Newcastle United 38 21 6 11 63 48 +15 69
4. Chelsea 38 19 10 9 68 38 +30 67
5. Liverpool 38 18 10 10 61 41 +20 64
6. Blackburn Rovers 38 16 12 10 52 43 +9 60
7. Everton 38 17 8 13 48 49 -1 59
8. Southampton 38 13 13 12 43 46 -3 52
9. Manchester City 38 15 6 17 47 54 -7 51
10. Tottenham Hotspur 38 14 8 16 51 62 -11 50
11. Middlesbrough 38 13 10 15 48 44 +4 49
12. Charlton Athletic 38 14 7 17 45 56 -11 49
13. Birmingham City 38 13 9 16 41 49 -8 48
14. Fulham 38 13 9 16 41 50 -9 48
15. Leeds United 38 14 5 19 58 57 +1 47
16. Aston Villa 38 12 9 17 42 47 -5 45
17. Bolton Wanderers 38 10 14 14 41 51 -10 44
18. West Ham United 38 10 12 16 42 59 -17 42
19. West Bromwich Albion 38 6 8 24 29 65 -36 26
20. Sunderland 38 4 7 27 21 65 -44 19

First Division
P W D L GF GA GD Pts
3. Sheffield United 46 23 11 12 72 52 +20 80
4. Reading 46 25 4 17 61 46 +15 79
6. Nottingham Forest 46 20 14 12 82 50 +32 74
7. Ipswich Town 46 19 13 14 80 64 +16 70
8. Norwich City 46 19 12 15 60 49 +11 69
9. Millwall 46 19 9 18 59 69 -10 66
10. Wimbledon 46 18 11 17 76 73 +3 65
11. Gillingham 46 16 14 16 56 65 -9 62
12. Preston North End 46 16 13 17 68 70 -2 61
13. Watford 46 17 9 20 54 70 -16 60
14. Crystal Palace 46 14 17 15 59 52 +7 59
15. Rotherham United 46 15 14 17 62 62 0 59
16. Burnley 46 15 10 21 65 89 -24 55
17. Walsall 46 15 9 22 57 69 -12 54
18. Derby County 46 15 7 24 55 74 -19 52
19. Bradford City 46 14 10 22 51 73 -22 52
20. Coventry City 46 12 14 20 46 62 -16 50
21. Stoke City 46 12 14 20 45 69 -24 50
22. Sheffield United 46 10 16 20 56 73 -17 46
23. Brighton & Hove Albion 46 11 12 23 49 67 -18 45
24. Grimsby Town 46 9 12 25 48 85 -37 39

Second Division
P W D L GF GA GD Pts
3. Bristol City 46 24 11 11 79 48 +31 83
4. Queens Park Rangers 46 24 11 11 69 45 +24 83
5. Oldham Athletic 46 22 16 8 68 38 +30 82
7. Tranmere Rovers 46 23 11 12 66 57 +9 80
8. Plymouth Argyle 46 17 14 15 63 52 +11 65
9. Luton Town 46 17 14 15 67 62 +5 65
10. Swindon Town 46 16 12 18 59 63 -4 60
11. Peterborough United 46 14 16 16 51 54 -3 58
12. Colchester United 46 14 16 16 52 56 -4 58
13. Blackpool 46 15 13 18 56 64 -8 58
14. Stockport County 46 15 10 21 65 70 -5 55
15. Notts County 46 13 16 17 62 70 -8 55
16. Brentford 46 14 12 20 47 56 -9 54
17. Port Vale 46 14 11 21 54 70 -16 53
18. Wycombe Wanderers 46 13 13 20 59 66 -7 52
19. Barnsley 46 13 13 20 51 64 -13 52
20. Chesterfield 46 14 8 24 43 73 -30 50
21. Cheltenham Town 46 10 18 18 53 68 -15 48
22. Huddersfield Town 46 11 12 23 39 61 -22 45
23. Mansfield Town 46 12 8 26 66 97 -31 44
24. Northampton Town 46 10 9 27 40 79 -39 39

Third Division
P W D L GF GA GD Pts
5. Scunthorpe United 46 19 15 12 68 49 +19 72
6. Lincoln City 46 18 16 12 46 37 +9 70
7. Bury 46 18 16 12 57 56 +1 70
8. Oxford United 46 19 12 15 57 47 +10 69
9. Torquay United 46 16 18 12 71 71 0 66
10. York City 46 17 15 14 52 53 -1 66
11. Kidderminster Harriers 46 16 15 15 62 63 -1 63
12. Cambridge United 46 16 13 17 67 70 -3 61
13. Hull City 46 14 17 15 58 53 +5 59
14. Darlington 46 12 18 16 58 59 -1 54
15. Boston United 46 15 13 18 55 56 -1 54
16. Macclesfield Town 46 14 12 20 57 63 -6 54
17. Southend United 46 17 3 26 47 59 -12 54
18. Leyton Orient 46 14 11 21 51 61 -10 53
19. Rochdale 46 12 16 18 63 70 -7 52
20. Bristol Rovers 46 12 15 19 50 57 -7 51
21. Swansea City 46 12 13 21 48 65 -17 49
22. Carlisle United 46 13 10 23 52 78 -26 49
23. Exeter City 46 11 15 20 50 64 -14 48
24. Shrewsbury Town 46 9 14 23 62 92 -30 41
Exeter City & Shrewsbury Town relegated from the Football League.
Yeovil Town & Doncaster Rovers promoted to the Football League.

Last updated: