Welcome to Football Facts - The Home of Football Statistics

England 2001-02

2000-01 League Tables 2002-03

Premier League
P W D L GF GA GD Pts
1. Arsenal 38 26 9 3 79 36 +43 87
2. Liverpool 38 24 8 6 67 30 +37 80
3. Manchester United 38 24 5 9 87 45 +42 77
4. Newcastle United 38 21 8 9 74 52 +22 71
5. Leeds United 38 18 12 8 53 37 +16 66
6. Chelsea 38 17 13 8 66 38 +28 64
7. West Ham United 38 15 8 15 48 57 -9 53
8. Aston Villa 38 12 14 12 46 47 -1 50
9. Tottenham Hotspur 38 14 8 16 49 53 -4 50
10. Blackburn Rovers 38 12 10 16 55 51 +4 46
11. Southampton 38 12 9 17 46 54 -8 45
12. Middlesbrough 38 12 9 17 35 47 -12 45
13. Fulham 38 10 14 14 36 44 -8 45
14. Charlton Athletic 38 10 14 14 38 49 -11 44
15. Everton 38 11 10 17 45 57 -12 43
16. Bolton Wanderers 38 9 13 16 44 62 -18 40
17. Sunderland 38 10 10 18 29 51 -22 40
18. Ipswich Town 38 9 9 20 41 64 -23 36
19. Derby County 38 8 6 24 33 63 -30 30
20. Leicester City 38 5 13 20 30 64 -34 28

First Division
P W D L GF GA GD Pts
3. Wolverhampton Wanderers 46 25 11 10 76 43 +33 86
4. Millwall 46 22 11 13 69 48 +21 77
6. Norwich City 46 22 9 15 60 51 +9 75
7. Burnley 46 21 12 13 70 62 +8 75
8. Preston North End 46 20 12 14 71 59 +12 72
9. Wimbledon 46 18 13 15 63 57 +6 67
10. Crystal Palace 46 20 6 20 70 62 +8 66
11. Coventry City 46 20 6 20 59 53 +6 66
12. Gillingham 46 18 10 18 64 67 -3 64
13. Sheffield United 46 15 15 16 53 54 -1 60
14. Watford 46 16 11 19 62 56 +6 59
15. Bradford City 46 15 10 21 69 76 -7 55
16. Nottingham Forest 46 12 18 16 50 51 -1 54
17. Portsmouth 46 13 14 19 60 72 -12 53
18. Walsall 46 13 12 21 51 71 -20 51
19. Grimsby Town 46 12 14 20 50 72 -22 50
20. Sheffield Wednesday 46 12 14 20 49 71 -22 50
21. Rotherham United 46 10 19 17 52 66 -14 49
22. Crewe Alexandra 46 12 13 21 47 76 -29 49
23. Barnsley 46 11 15 20 59 86 -27 48
24. Stockport County 46 6 8 32 42 102 -60 26

Second Division
P W D L GF GA GD Pts
3. Brentford 46 24 11 11 77 43 +34 83
4. Cardiff City 46 23 14 9 75 50 +25 83
6. Huddersfield Town 46 21 15 10 65 47 +18 78
7. Bristol City 46 21 10 15 68 53 +15 73
8. Queens Park Rangers 46 19 14 13 60 49 +11 71
9. Oldham Athletic 46 18 16 12 77 65 +12 70
10. Wigan Athletic 46 16 16 14 66 51 +15 64
11. Wycombe Wanderers 46 17 13 16 58 64 -6 64
12. Tranmere Rovers 46 16 15 15 63 60 +3 63
13. Swindon Town 46 15 14 17 46 56 -10 59
14. Port Vale 46 16 10 20 51 62 -11 58
15. Colchester United 46 15 12 19 65 76 -11 57
16. Blackpool 46 14 14 18 66 69 -3 56
17. Peterborough United 46 15 10 21 64 59 +5 55
18. Chesterfield 46 13 13 20 53 65 -12 52
19. Notts County 46 13 11 22 59 71 -12 50
20. Northampton Town 46 14 7 25 54 79 -25 49
21. Bournemouth 46 10 14 22 56 71 -15 44
22. Bury 46 11 11 24 43 75 -32 44
23. Wrexham 46 11 10 25 56 89 -33 43
24. Cambridge United 46 7 13 26 47 93 -46 34

Third Division
P W D L GF GA GD Pts
5. Rochdale 46 21 15 10 65 52 +13 78
6. Rushden & Diamonds 46 20 13 13 69 53 +16 73
7. Hartlepool United 46 20 11 15 74 48 +26 71
8. Scunthorpe United 46 19 14 13 74 56 +18 71
9. Shrewsbury Town 46 20 10 16 64 53 +11 70
10. Kidderminster Harriers 46 19 9 18 56 47 +9 66
11. Hull City 46 16 13 17 57 51 +6 61
12. Southend United 46 15 13 18 51 54 -3 58
13. Macclesfield Town 46 15 13 18 41 52 -11 58
14. York City 46 16 9 21 54 67 -13 57
15. Darlington 46 15 11 20 60 71 -11 56
16. Exeter City 46 14 13 19 48 73 -25 55
17. Carlisle United 46 12 16 18 49 56 -7 52
18. Leyton Orient 46 13 13 20 55 71 -16 52
19. Torquay United 46 12 15 19 46 63 -17 51
20. Swansea City 46 13 12 21 53 77 -24 51
21. Oxford United 46 11 14 21 53 62 -9 47
22. Lincoln City 46 10 16 20 44 62 -18 46
23. Bristol Rovers 46 11 12 23 40 60 -20 45
24. Halifax Town A.F.C. 46 8 12 26 39 84 -45 36
Halifax Town relegated from the Football League.
Boston United promoted to the Football League.

Last updated: