Welcome to Football Facts - The Home of Football Statistics
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liverpool | 42 | 26 | 9 | 7 | 80 | 32 | +48 | 87 |
| 2. | Ipswich Town | 42 | 26 | 5 | 11 | 75 | 53 | +22 | 83 |
| 3. | Manchester United | 42 | 22 | 12 | 8 | 59 | 29 | +30 | 78 |
| 4. | Tottenham Hotspur | 42 | 20 | 11 | 11 | 67 | 48 | +19 | 71 |
| 5. | Arsenal | 42 | 20 | 11 | 11 | 48 | 37 | +11 | 71 |
| 6. | Swansea City | 42 | 21 | 6 | 15 | 58 | 51 | +7 | 69 |
| 7. | Southampton | 42 | 19 | 9 | 14 | 72 | 67 | +5 | 66 |
| 8. | Everton | 42 | 17 | 13 | 12 | 56 | 50 | +6 | 64 |
| 9. | West Ham United | 42 | 14 | 16 | 12 | 66 | 57 | +9 | 58 |
| 10. | Manchester City | 42 | 15 | 13 | 14 | 49 | 50 | -1 | 58 |
| 11. | Aston Villa | 42 | 15 | 12 | 15 | 55 | 53 | +2 | 57 |
| 12. | Nottingham Forest | 42 | 15 | 12 | 15 | 42 | 48 | −6 | 57 |
| 13. | Brighton & Hove Albion | 42 | 13 | 13 | 16 | 43 | 52 | −9 | 52 |
| 14. | Coventry City | 42 | 13 | 11 | 18 | 56 | 62 | -6 | 50 |
| 15. | Notts County | 42 | 13 | 8 | 21 | 61 | 69 | -8 | 47 |
| 16. | Birmingham City | 42 | 10 | 14 | 18 | 53 | 61 | -8 | 44 |
| 17. | West Bromwich Albion | 42 | 11 | 11 | 20 | 46 | 57 | -11 | 44 |
| 18. | Stoke City | 42 | 12 | 8 | 22 | 44 | 63 | -19 | 44 |
| 19. | Sunderland | 42 | 11 | 11 | 20 | 38 | 58 | -20 | 44 |
| 20. | Leeds United | 42 | 10 | 12 | 20 | 39 | 61 | -22 | 42 |
| 21. | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 32 | 63 | -31 | 40 |
| 22. | Middlesbrough | 42 | 8 | 15 | 19 | 34 | 52 | -18 | 39 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Luton Town | 42 | 25 | 13 | 4 | 86 | 46 | +40 | 88 |
| 2. | Watford | 42 | 23 | 11 | 8 | 76 | 42 | +34 | 80 |
| 3. | Norwich City | 42 | 22 | 5 | 15 | 64 | 50 | +14 | 71 |
| 4. | Sheffield Wednesday | 42 | 20 | 10 | 12 | 55 | 51 | +4 | 70 |
| 5. | Queens Park Rangers | 42 | 21 | 6 | 15 | 65 | 43 | +22 | 69 |
| 6. | Barnsley | 42 | 19 | 10 | 13 | 59 | 41 | +18 | 67 |
| 7. | Rotherham United | 42 | 20 | 7 | 15 | 66 | 54 | +12 | 67 |
| 8. | Leicester City | 42 | 18 | 12 | 12 | 56 | 48 | +8 | 66 |
| 9. | Newcastle United | 42 | 18 | 8 | 16 | 52 | 50 | +2 | 62 |
| 10. | Blackburn Rovers | 42 | 16 | 11 | 15 | 47 | 43 | +4 | 59 |
| 11. | Oldham Athletic | 42 | 15 | 14 | 13 | 50 | 51 | -1 | 59 |
| 12. | Chelsea | 42 | 15 | 12 | 15 | 60 | 60 | 0 | 57 |
| 13. | Charlton Athletic | 42 | 13 | 12 | 17 | 50 | 65 | -15 | 51 |
| 14. | Cambridge United | 42 | 13 | 9 | 20 | 48 | 53 | -5 | 48 |
| 15. | Crystal Palace | 42 | 13 | 9 | 20 | 34 | 45 | -11 | 48 |
| 16. | Derby County | 42 | 12 | 12 | 18 | 53 | 68 | -15 | 48 |
| 17. | Grimsby Town | 42 | 11 | 13 | 18 | 53 | 65 | -12 | 46 |
| 18. | Shrewsbury Town | 42 | 11 | 13 | 18 | 37 | 57 | -20 | 46 |
| 19. | Bolton Wanderers | 42 | 13 | 7 | 22 | 39 | 61 | -22 | 46 |
| 20. | Cardiff City | 42 | 12 | 8 | 22 | 45 | 61 | -16 | 44 |
| 21. | Wrexham | 42 | 11 | 11 | 20 | 40 | 56 | -16 | 44 |
| 22. | Orient | 42 | 10 | 9 | 23 | 36 | 61 | -25 | 39 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnley | 46 | 21 | 17 | 8 | 66 | 45 | +21 | 80 |
| 2. | Carlisle United | 46 | 23 | 11 | 12 | 65 | 50 | +15 | 80 |
| 3. | Fulham | 46 | 21 | 15 | 10 | 77 | 51 | +26 | 78 |
| 4. | Lincoln City | 46 | 21 | 14 | 11 | 66 | 40 | +26 | 77 |
| 5. | Oxford United | 46 | 19 | 14 | 13 | 63 | 49 | +14 | 71 |
| 6. | Gillingham | 46 | 20 | 11 | 15 | 64 | 56 | +8 | 71 |
| 7. | Southend United | 46 | 18 | 15 | 13 | 63 | 51 | +12 | 69 |
| 8. | Brentford | 46 | 19 | 11 | 16 | 56 | 47 | +9 | 68 |
| 9. | Millwall | 46 | 18 | 13 | 15 | 62 | 62 | 0 | 67 |
| 10. | Plymouth Argyle | 46 | 18 | 11 | 17 | 64 | 56 | +8 | 65 |
| 11. | Chesterfield | 46 | 18 | 10 | 18 | 57 | 58 | -1 | 64 |
| 12. | Reading | 46 | 17 | 11 | 18 | 67 | 75 | -8 | 62 |
| 13. | Portsmouth | 46 | 14 | 19 | 13 | 56 | 51 | +5 | 61 |
| 14. | Preston North End | 46 | 16 | 13 | 17 | 50 | 56 | −6 | 61 |
| 15. | Bristol Rovers | 46 | 18 | 9 | 19 | 58 | 65 | -7 | 61Bristol Rovers deducted 2 points. |
| 16. | Newport County | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 |
| 17. | Huddersfield Town | 46 | 15 | 12 | 19 | 64 | 59 | +5 | 57 |
| 18. | Exeter City | 46 | 16 | 9 | 21 | 71 | 84 | -13 | 57 |
| 19. | Doncaster Rovers | 46 | 13 | 17 | 16 | 55 | 68 | -13 | 56 |
| 20. | Walsall | 46 | 13 | 14 | 19 | 51 | 55 | -4 | 53 |
| 21. | Wimbledon | 46 | 14 | 11 | 21 | 61 | 75 | -14 | 53 |
| 22. | Swindon Town | 46 | 13 | 13 | 20 | 55 | 71 | -16 | 52 |
| 23. | Bristol City | 46 | 11 | 13 | 22 | 40 | 65 | -25 | 46 |
| 24. | Chester | 46 | 7 | 11 | 28 | 36 | 78 | -42 | 32 |
| Fourth Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sheffield United | 46 | 27 | 15 | 4 | 94 | 41 | +53 | 96 |
| 2. | Bradford City | 46 | 26 | 13 | 7 | 88 | 45 | +43 | 91 |
| 3. | Wigan Athletic | 46 | 26 | 13 | 7 | 80 | 46 | +34 | 91 |
| 4. | Bournemouth | 46 | 23 | 19 | 4 | 62 | 30 | +32 | 88 |
| 5. | Peterborough United | 46 | 24 | 10 | 12 | 71 | 57 | +14 | 82 |
| 6. | Colchester United | 46 | 20 | 12 | 14 | 82 | 57 | +25 | 72 |
| 7. | Port Vale | 46 | 18 | 16 | 12 | 56 | 49 | +7 | 70 |
| 8. | Hull City | 46 | 19 | 12 | 15 | 70 | 61 | +9 | 69 |
| 9. | Bury | 46 | 17 | 17 | 12 | 80 | 59 | +21 | 68 |
| 10. | Hereford United | 46 | 16 | 19 | 11 | 64 | 58 | +6 | 67 |
| 11. | Tranmere Rovers | 46 | 14 | 18 | 14 | 51 | 56 | -5 | 60 |
| 12. | Blackpool | 46 | 15 | 13 | 18 | 66 | 60 | +6 | 58 |
| 13. | Darlington | 46 | 15 | 13 | 18 | 61 | 62 | -1 | 58 |
| 14. | Hartlepool United | 46 | 13 | 16 | 17 | 73 | 84 | -11 | 55 |
| 15. | Torquay United | 46 | 14 | 13 | 19 | 47 | 59 | -12 | 55 |
| 16. | Aldershot | 46 | 13 | 15 | 18 | 57 | 68 | -11 | 54 |
| 17. | York City | 46 | 14 | 8 | 24 | 69 | 91 | -22 | 50 |
| 18. | Stockport County | 46 | 12 | 13 | 21 | 48 | 67 | -19 | 49 |
| 19. | Halifax Town A.F.C. | 46 | 9 | 22 | 15 | 51 | 72 | -21 | 49 |
| 20. | Mansfield Town | 46 | 13 | 10 | 23 | 63 | 81 | -18 | 49 |
| 21. | Rochdale | 46 | 10 | 16 | 20 | 50 | 62 | -12 | 46 |
| 22. | Northampton Town | 46 | 11 | 9 | 26 | 57 | 84 | -27 | 42 |
| 23. | Scunthorpe United | 46 | 9 | 15 | 22 | 43 | 79 | -36 | 42 |
| 24. | Crewe Alexandra | 46 | 6 | 9 | 31 | 29 | 84 | -55 | 27 |
| Rochdale, Northampton Town, Scunthorpe United & Crewe Alexandra re-elected into the Football League. | |||||||||
Last updated: