Welcome to Football Facts - The Home of Football Statistics
| First Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | +51 | 60 |
| 2. | Manchester United | 42 | 24 | 10 | 8 | 65 | 35 | +30 | 58 |
| 3. | Ipswich Town | 42 | 22 | 9 | 11 | 68 | 39 | +29 | 53 |
| 4. | Arsenal | 42 | 18 | 16 | 8 | 52 | 36 | +16 | 52 |
| 5. | Nottingham Forest | 42 | 20 | 8 | 14 | 63 | 43 | +20 | 48 |
| 6. | Wolverhampton Wanderers | 42 | 19 | 9 | 14 | 58 | 47 | +11 | 47 |
| 7. | Aston Villa | 42 | 16 | 14 | 12 | 51 | 50 | +1 | 46 |
| 8. | Southampton | 42 | 18 | 9 | 15 | 65 | 53 | +12 | 45 |
| 9. | Middlesbrough | 42 | 16 | 12 | 14 | 50 | 44 | +6 | 44 |
| 10. | West Bromwich Albion | 42 | 11 | 19 | 12 | 54 | 50 | +4 | 41 |
| 11. | Leeds United | 42 | 13 | 14 | 15 | 46 | 50 | -4 | 40 |
| 12. | Norwich City | 42 | 13 | 14 | 15 | 58 | 66 | -8 | 40 |
| 13. | Crystal Palace | 42 | 12 | 16 | 14 | 41 | 50 | -9 | 40 |
| 14. | Tottenham Hotspur | 42 | 15 | 10 | 17 | 52 | 62 | -10 | 40 |
| 15. | Coventry City | 42 | 16 | 7 | 19 | 56 | 66 | -10 | 39 |
| 16. | Brighton & Hove Albion | 42 | 11 | 15 | 16 | 47 | 57 | -10 | 37 |
| 17. | Manchester City | 42 | 12 | 13 | 17 | 43 | 66 | -23 | 37 |
| 18. | Stoke City | 42 | 13 | 10 | 19 | 44 | 58 | -14 | 36 |
| 19. | Everton | 42 | 9 | 17 | 16 | 43 | 51 | -8 | 35 |
| 20. | Bristol City | 42 | 9 | 13 | 20 | 37 | 66 | -29 | 31 |
| 21. | Derby County | 42 | 11 | 8 | 23 | 47 | 67 | -20 | 30 |
| 22. | Bolton Wanderers | 42 | 5 | 15 | 22 | 38 | 73 | -35 | 25 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester City | 42 | 21 | 13 | 8 | 58 | 38 | +20 | 55 |
| 2. | Sunderland | 42 | 21 | 12 | 9 | 69 | 42 | +27 | 54 |
| 3. | Birmingham City | 42 | 21 | 11 | 10 | 58 | 38 | +20 | 53 |
| 4. | Chelsea | 42 | 23 | 7 | 12 | 66 | 52 | +14 | 53 |
| 5. | Queens Park Rangers | 42 | 18 | 13 | 11 | 75 | 53 | +22 | 49 |
| 6. | Luton Town | 42 | 16 | 17 | 9 | 66 | 45 | +21 | 49 |
| 7. | West Ham United | 42 | 20 | 7 | 15 | 54 | 43 | +11 | 47 |
| 8. | Cambridge United | 42 | 14 | 16 | 12 | 61 | 53 | +8 | 44 |
| 9. | Newcastle United | 42 | 15 | 14 | 13 | 53 | 49 | +4 | 44 |
| 10. | Preston North End | 42 | 12 | 19 | 11 | 56 | 52 | +4 | 43 |
| 11. | Oldham Athletic | 42 | 16 | 11 | 15 | 49 | 53 | -4 | 43 |
| 12. | Swansea City | 42 | 17 | 9 | 16 | 48 | 53 | -5 | 43 |
| 13. | Shrewsbury Town | 42 | 18 | 5 | 19 | 60 | 53 | +7 | 41 |
| 14. | Orient | 42 | 12 | 17 | 13 | 48 | 54 | -6 | 41 |
| 15. | Cardiff City | 42 | 16 | 8 | 18 | 41 | 48 | -7 | 40 |
| 16. | Wrexham | 42 | 16 | 6 | 20 | 40 | 49 | -9 | 38 |
| 17. | Notts County | 42 | 11 | 15 | 16 | 51 | 52 | -1 | 37 |
| 18. | Watford | 42 | 12 | 13 | 17 | 39 | 46 | -7 | 37 |
| 19. | Bristol Rovers | 42 | 11 | 13 | 18 | 50 | 64 | -14 | 35 |
| 20. | Fulham | 42 | 11 | 7 | 24 | 42 | 74 | -32 | 29 |
| 21. | Burnley | 42 | 6 | 15 | 21 | 39 | 73 | -34 | 27 |
| 22. | Charlton Athletic | 42 | 6 | 10 | 26 | 39 | 78 | -39 | 22 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Grimsby Town | 46 | 26 | 10 | 10 | 73 | 42 | +31 | 62 |
| 2. | Blackburn Rovers | 46 | 25 | 9 | 12 | 58 | 36 | +22 | 59 |
| 3. | Sheffield Wednesday | 46 | 21 | 16 | 9 | 81 | 47 | +34 | 58 |
| 4. | Chesterfield | 46 | 23 | 11 | 12 | 71 | 46 | +25 | 57 |
| 5. | Colchester United | 46 | 20 | 12 | 14 | 64 | 56 | +8 | 52 |
| 6. | Carlisle United | 46 | 18 | 12 | 16 | 66 | 56 | +10 | 48 |
| 7. | Reading | 46 | 16 | 16 | 14 | 66 | 65 | +1 | 48 |
| 8. | Exeter City | 46 | 19 | 10 | 17 | 60 | 68 | -8 | 48 |
| 9. | Chester | 46 | 17 | 13 | 16 | 49 | 57 | -8 | 47 |
| 10. | Swindon Town | 46 | 19 | 8 | 19 | 71 | 63 | +8 | 46 |
| 11. | Barnsley | 46 | 16 | 14 | 16 | 53 | 56 | -3 | 46 |
| 12. | Sheffield United | 46 | 18 | 10 | 18 | 60 | 66 | -6 | 46 |
| 13. | Rotherham United | 46 | 18 | 10 | 18 | 58 | 66 | -8 | 46 |
| 14. | Millwall | 46 | 16 | 13 | 17 | 65 | 59 | +6 | 45 |
| 15. | Plymouth Argyle | 46 | 16 | 12 | 18 | 59 | 55 | +4 | 44 |
| 16. | Gillingham | 46 | 14 | 14 | 18 | 49 | 51 | -2 | 42 |
| 17. | Oxford United | 46 | 14 | 13 | 19 | 57 | 62 | -5 | 41 |
| 18. | Blackpool | 46 | 15 | 11 | 20 | 62 | 74 | -12 | 41 |
| 19. | Brentford | 46 | 15 | 11 | 20 | 59 | 73 | -14 | 41 |
| 20. | Hull City | 46 | 12 | 16 | 18 | 51 | 69 | -18 | 40 |
| 21. | Bury | 46 | 16 | 7 | 23 | 45 | 59 | -14 | 39 |
| 22. | Southend United | 46 | 14 | 10 | 22 | 47 | 58 | -11 | 38 |
| 23. | Mansfield Town | 46 | 10 | 16 | 20 | 47 | 58 | -11 | 36 |
| 24. | Wimbledon | 46 | 10 | 14 | 22 | 52 | 81 | -29 | 34 |
| Fourth Division | |||||||||
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Huddersfield Town | 46 | 27 | 12 | 7 | 101 | 48 | +53 | 66 |
| 2. | Walsall | 46 | 23 | 18 | 5 | 75 | 47 | +28 | 64 |
| 3. | Newport County | 46 | 27 | 7 | 12 | 83 | 50 | +33 | 61 |
| 4. | Portsmouth | 46 | 24 | 12 | 10 | 91 | 49 | +42 | 60 |
| 5. | Bradford City | 46 | 24 | 12 | 10 | 77 | 50 | +27 | 60 |
| 6. | Wigan Athletic | 46 | 21 | 13 | 12 | 76 | 61 | +15 | 55 |
| 7. | Lincoln City | 46 | 18 | 17 | 11 | 64 | 42 | +22 | 53 |
| 8. | Peterborough United | 46 | 21 | 10 | 15 | 58 | 47 | +11 | 52 |
| 9. | Torquay United | 46 | 15 | 17 | 14 | 70 | 69 | +1 | 47 |
| 10. | Aldershot | 46 | 16 | 13 | 17 | 62 | 53 | +9 | 45 |
| 11. | Bournemouth | 46 | 13 | 18 | 15 | 52 | 51 | +1 | 44 |
| 12. | Doncaster Rovers | 46 | 15 | 14 | 17 | 62 | 63 | -1 | 44 |
| 13. | Northampton Town | 46 | 16 | 12 | 18 | 51 | 66 | -15 | 44 |
| 14. | Scunthorpe United | 46 | 14 | 15 | 17 | 58 | 75 | -17 | 43 |
| 15. | Tranmere Rovers | 46 | 14 | 13 | 19 | 50 | 56 | -6 | 41 |
| 16. | Stockport County | 46 | 14 | 12 | 20 | 48 | 72 | -24 | 40 |
| 17. | York City | 46 | 14 | 11 | 21 | 65 | 82 | -17 | 39 |
| 18. | Halifax Town A.F.C. | 46 | 13 | 13 | 20 | 46 | 72 | -26 | 39 |
| 19. | Hartlepool United | 46 | 14 | 10 | 22 | 59 | 64 | -5 | 38 |
| 20. | Port Vale | 46 | 12 | 12 | 22 | 56 | 70 | -14 | 36 |
| 21. | Hereford United | 46 | 11 | 14 | 21 | 38 | 52 | -14 | 36 |
| 22. | Darlington | 46 | 9 | 17 | 20 | 50 | 74 | -24 | 35 |
| 23. | Crewe Alexandra | 46 | 11 | 13 | 22 | 35 | 68 | -33 | 35 |
| 24. | Rochdale | 46 | 7 | 13 | 26 | 33 | 79 | -46 | 27 |
| Hereford United, Darlington, Crewe Alexandra & Rochdale re-elected into the Football League. | |||||||||
Last updated: