Welcome to Football Facts - The Home of Football Statistics

England 1977-78

1976-77 League Tables 1978-79

First Division
P W D L GF GA GD Pts
1. Nottingham Forest 42 25 14 3 69 24 +45 64
2. Liverpool 42 24 9 9 65 34 +31 57
3. Everton 42 22 11 9 76 45 +31 55
4. Manchester City 42 20 12 10 74 51 +23 52
5. Arsenal 42 21 10 11 60 37 +23 52
6. West Bromwich Albion 42 18 14 10 62 53 +9 50
7. Coventry City 42 18 12 12 75 62 +13 48
8. Aston Villa 42 18 10 14 57 42 +15 46
9. Leeds United 42 18 10 14 63 53 +10 46
10. Manchester United 42 16 10 16 67 63 +4 42
11. Birmingham City 42 16 9 17 55 60 -5 41
12. Derby County 42 14 13 15 54 59 -5 41
13. Norwich City 42 11 18 13 52 66 -14 40
14. Middlesbrough 42 12 15 15 42 54 -12 39
15. Wolverhampton Wanderers 42 12 12 18 51 64 -13 36
16. Chelsea 42 11 14 17 46 69 -23 36
17. Bristol City 42 11 13 18 49 53 -4 35
18. Ipswich Town 42 11 13 18 47 61 -14 35
19. Queens Park Rangers 42 9 15 18 47 64 -17 33
20. West Ham United 42 12 8 22 52 69 -17 32
21. Newcastle United 42 6 10 26 42 78 -36 22
22. Leicester City 42 5 12 25 26 70 -44 22

Second Division
P W D L GF GA GD Pts
4. Brighton & Hove Albion 42 22 12 8 63 38 +25 56
5. Blackburn Rovers 42 16 13 13 56 60 -4 45
6. Sunderland 42 14 16 12 67 59 +8 44
7. Stoke City 42 16 10 16 53 49 +4 42
8. Oldham Athletic 42 13 16 13 54 58 -4 42
9. Crystal Palace 42 13 15 14 50 47 +3 41
10. Fulham 42 14 13 15 49 49 0 41
11. Burnley 42 15 10 17 56 64 -8 40
12. Sheffield United 42 16 8 18 62 73 -11 40
13. Luton Town 42 14 10 18 54 52 +2 38
14. Leyton Orient 42 10 18 14 43 49 -6 38
15. Notts County 42 11 16 15 54 62 -8 38
16. Millwall 42 12 14 16 49 57 -8 38
17. Charlton Athletic 42 13 12 17 55 68 -13 38
18. Bristol Rovers 42 13 12 17 61 77 -16 38
19. Cardiff City 42 13 12 17 51 71 -20 38
20. Blackpool 42 12 13 17 59 60 -1 37
21. Mansfield Town 42 10 11 21 49 69 -20 31
22. Hull City 42 8 12 22 34 52 -18 28

Third Division
P W D L GF GA GD Pts
4. Peterborough United 46 20 16 10 47 33 +14 56
5. Chester 46 16 22 8 59 56 +3 54
6. Walsall 46 18 17 11 61 50 +11 53
7. Gillingham 46 15 20 11 67 60 +7 50
8. Colchester United 46 15 18 13 55 44 +11 48
9. Chesterfield 46 17 14 15 58 49 +9 48
10. Swindon Town 46 16 16 14 67 60 +7 48
11. Shrewsbury Town 46 16 15 15 63 57 +6 47
12. Tranmere Rovers 46 16 15 15 57 52 +5 47
13. Carlisle United 46 14 19 13 59 59 0 47
14. Sheffield Wednesday 46 15 16 15 50 52 -2 46
15. Bury 46 13 19 14 62 56 +6 45
16. Lincoln City 46 15 15 16 53 61 -8 45
17. Exeter City 46 15 14 17 49 59 -10 44
18. Oxford United 46 13 14 19 64 67 -3 40
19. Plymouth Argyle 46 11 17 18 61 68 -7 39
20. Rotherham United 46 13 13 20 51 68 -17 39
21. Port Vale 46 8 20 18 46 67 -21 36
22. Bradford City 46 12 10 24 56 86 -30 34
23. Hereford United 46 9 14 23 34 60 -26 32
24. Portsmouth 46 7 17 22 41 75 -34 31

Fourth Division
P W D L GF GA GD Pts
5. Aldershot 46 19 16 11 67 47 +20 54
6. Grimsby Town 46 21 11 14 57 51 +6 53
7. Barnsley 46 18 14 14 61 49 +12 50
8. Reading 46 18 14 14 55 52 +3 50
9. Torquay United 46 16 15 15 57 56 +1 47
10. Northampton Town 46 17 13 16 63 68 -5 47
11. Huddersfield Town 46 15 15 16 63 55 +8 45
12. Doncaster Rovers 46 14 17 15 52 65 -13 45
13. Wimbledon 46 14 16 16 66 67 -1 44
14. Scunthorpe United 46 14 16 16 50 55 -5 44
15. Crewe Alexandra 46 15 14 17 50 69 -19 44
16. Newport County 46 16 11 19 65 73 -8 43
17. Bournemouth 46 14 15 17 41 51 -10 43
18. Stockport County 46 16 10 20 56 56 0 42
19. Darlington 46 14 13 19 52 59 -7 41
20. Halifax Town A.F.C. 46 10 21 15 52 62 -10 41
21. Hartlepool United 46 15 7 24 51 84 -33 37
22. York City 46 12 12 22 50 69 -19 36
23. Southport 46 6 19 21 52 76 -24 31
24. Rochdale 46 8 8 30 43 85 -42 24
Hartlepool United, York City & Rochdale re-elected into the Football League. Southport not re-elected.

Last updated: