Welcome to Football Facts - The Home of Football Statistics
| First Division | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester City | 42 | 26 | 6 | 10 | 86 | 43 | 2.000 | 58 |
| 2. | Manchester United | 42 | 24 | 8 | 10 | 89 | 55 | 1.618 | 56 |
| 3. | Liverpool | 42 | 22 | 11 | 9 | 71 | 40 | 1.775 | 55 |
| 4. | Leeds United | 42 | 22 | 9 | 11 | 71 | 41 | 1.732 | 53 |
| 5. | Everton | 42 | 23 | 6 | 13 | 67 | 40 | 1.675 | 52 |
| 6. | Chelsea | 42 | 18 | 12 | 12 | 62 | 68 | 0.912 | 48 |
| 7. | Tottenham Hotspur | 42 | 19 | 9 | 14 | 70 | 59 | 1.186 | 47 |
| 8. | West Bromwich Albion | 42 | 17 | 12 | 13 | 75 | 62 | 1.210 | 46 |
| 9. | Arsenal | 42 | 17 | 10 | 15 | 60 | 56 | 1.071 | 44 |
| 10. | Newcastle United | 42 | 13 | 15 | 14 | 54 | 67 | 0.806 | 41 |
| 11. | Nottingham Forest | 42 | 14 | 11 | 17 | 52 | 64 | 0.813 | 39 |
| 12. | West Ham United | 42 | 14 | 10 | 18 | 73 | 69 | 1.058 | 38 |
| 13. | Leicester City | 42 | 13 | 12 | 17 | 64 | 69 | 0.928 | 38 |
| 14. | Burnley | 42 | 14 | 10 | 18 | 64 | 71 | 0.901 | 38 |
| 15. | Sunderland | 42 | 13 | 11 | 18 | 51 | 61 | 0.836 | 37 |
| 16. | Southampton | 42 | 13 | 11 | 18 | 66 | 83 | 0.795 | 37 |
| 17. | Wolverhampton Wanderers | 42 | 14 | 8 | 20 | 66 | 75 | 0.880 | 36 |
| 18. | Stoke City | 42 | 14 | 7 | 21 | 50 | 73 | 0.685 | 35 |
| 19. | Sheffield Wednesday | 42 | 11 | 12 | 19 | 51 | 63 | 0.810 | 34 |
| 20. | Coventry City | 42 | 9 | 15 | 18 | 51 | 71 | 0.718 | 33 |
| 21. | Sheffield United | 42 | 11 | 10 | 21 | 49 | 70 | 0.700 | 32 |
| 22. | Fulham | 42 | 10 | 7 | 25 | 56 | 98 | 0.571 | 27 |
| Second Division | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ipswich Town | 42 | 22 | 15 | 5 | 79 | 44 | 1.795 | 59 |
| 2. | Queens Park Rangers | 42 | 25 | 8 | 9 | 67 | 36 | 1.861 | 58 |
| 3. | Blackpool | 42 | 24 | 10 | 8 | 71 | 43 | 1.651 | 58 |
| 4. | Birmingham City | 42 | 19 | 14 | 9 | 83 | 51 | 1.627 | 52 |
| 5. | Portsmouth | 42 | 18 | 13 | 11 | 68 | 55 | 1.236 | 49 |
| 6. | Middlesbrough | 42 | 17 | 12 | 13 | 60 | 54 | 1.111 | 46 |
| 7. | Millwall | 42 | 14 | 17 | 11 | 62 | 50 | 1.240 | 45 |
| 8. | Blackburn Rovers | 42 | 16 | 11 | 15 | 56 | 49 | 1.143 | 43 |
| 9. | Norwich City | 42 | 16 | 11 | 15 | 60 | 65 | 0.923 | 43 |
| 10. | Carlisle United | 42 | 14 | 13 | 15 | 58 | 52 | 1.115 | 41 |
| 11. | Crystal Palace | 42 | 14 | 11 | 17 | 56 | 56 | 1.000 | 39 |
| 12. | Bolton Wanderers | 42 | 13 | 13 | 16 | 60 | 63 | 0.952 | 39 |
| 13. | Cardiff City | 42 | 13 | 12 | 17 | 60 | 66 | 0.909 | 38 |
| 14. | Huddersfield Town | 42 | 13 | 12 | 17 | 46 | 61 | 0.754 | 38 |
| 15. | Charlton Athletic | 42 | 12 | 13 | 17 | 63 | 68 | 0.926 | 37 |
| 16. | Aston Villa | 42 | 15 | 7 | 20 | 54 | 64 | 0.844 | 37 |
| 17. | Hull City | 42 | 12 | 13 | 17 | 58 | 73 | 0.795 | 37 |
| 18. | Derby County | 42 | 13 | 10 | 19 | 71 | 78 | 0.910 | 36 |
| 19. | Bristol City | 42 | 13 | 10 | 19 | 48 | 62 | 0.774 | 36 |
| 20. | Preston North End | 42 | 12 | 11 | 19 | 43 | 65 | 0.662 | 35 |
| 21. | Rotherham United | 42 | 10 | 11 | 21 | 42 | 76 | 0.553 | 31 |
| 22. | Plymouth Argyle | 42 | 9 | 9 | 24 | 38 | 72 | 0.528 | 27 |
| Third Division | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Oxford United | 46 | 22 | 13 | 11 | 69 | 47 | 1.468 | 57 |
| 2. | Bury | 46 | 24 | 8 | 14 | 91 | 66 | 1.379 | 56 |
| 3. | Shrewsbury Town | 46 | 20 | 15 | 11 | 61 | 49 | 1.245 | 55 |
| 4. | Torquay United | 46 | 21 | 11 | 14 | 60 | 56 | 1.071 | 53 |
| 5. | Reading | 46 | 21 | 9 | 16 | 70 | 60 | 1.167 | 51 |
| 6. | Watford | 46 | 21 | 8 | 17 | 74 | 50 | 1.480 | 50 |
| 7. | Walsall | 46 | 19 | 12 | 15 | 74 | 61 | 1.213 | 50 |
| 8. | Barrow | 46 | 21 | 8 | 17 | 65 | 54 | 1.204 | 50 |
| 9. | Swindon Town | 46 | 16 | 17 | 13 | 74 | 51 | 1.451 | 49 |
| 10. | Brighton & Hove Albion | 46 | 16 | 16 | 14 | 57 | 55 | 1.036 | 48 |
| 11. | Gillingham | 46 | 18 | 12 | 16 | 59 | 63 | 0.937 | 48 |
| 12. | Bournemouth & Boscombe Athletic | 46 | 16 | 15 | 15 | 56 | 51 | 1.098 | 47 |
| 13. | Stockport County | 46 | 19 | 9 | 18 | 70 | 75 | 0.933 | 47 |
| 14. | Southport | 46 | 17 | 12 | 17 | 65 | 65 | 1.000 | 46 |
| 15. | Bristol Rovers | 46 | 17 | 9 | 20 | 72 | 78 | 0.923 | 43 |
| 16. | Oldham Athletic | 46 | 18 | 7 | 21 | 60 | 65 | 0.923 | 43 |
| 17. | Northampton Town | 46 | 14 | 13 | 19 | 58 | 72 | 0.806 | 41 |
| 18. | Orient | 46 | 12 | 17 | 17 | 46 | 62 | 0.742 | 41 |
| 19. | Tranmere Rovers | 46 | 14 | 12 | 20 | 62 | 74 | 0.838 | 40 |
| 20. | Mansfield Town | 46 | 12 | 13 | 21 | 51 | 67 | 0.761 | 37 |
| 21. | Grimsby Town | 46 | 14 | 9 | 23 | 52 | 69 | 0.754 | 37 |
| 22. | Colchester United | 46 | 9 | 15 | 22 | 50 | 87 | 0.575 | 33 |
| 23. | Scunthorpe United | 46 | 10 | 12 | 24 | 56 | 87 | 0.644 | 32 |
| 24. | Peterborough United | 46 | 20 | 10 | 16 | 79 | 67 | 1.179 | 31 |
| Fourth Division | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Luton Town | 46 | 27 | 12 | 7 | 87 | 44 | 1.977 | 66 |
| 2. | Barnsley | 46 | 24 | 13 | 9 | 68 | 46 | 1.478 | 61 |
| 3. | Hartlepools United | 46 | 25 | 10 | 11 | 60 | 46 | 1.304 | 60 |
| 4. | Crewe Alexandra | 46 | 20 | 18 | 8 | 74 | 49 | 1.510 | 58 |
| 5. | Bradford City | 46 | 23 | 11 | 12 | 72 | 51 | 1.412 | 57 |
| 6. | Southend United | 46 | 20 | 14 | 12 | 77 | 58 | 1.328 | 54 |
| 7. | Chesterfield | 46 | 21 | 11 | 14 | 71 | 50 | 1.420 | 53 |
| 8. | Wrexham | 46 | 20 | 13 | 13 | 72 | 53 | 1.358 | 53 |
| 9. | Aldershot | 46 | 18 | 17 | 11 | 70 | 55 | 1.273 | 53 |
| 10. | Doncaster Rovers | 46 | 18 | 15 | 13 | 66 | 56 | 1.179 | 51 |
| 11. | Halifax Town A.F.C. | 46 | 15 | 16 | 15 | 52 | 49 | 1.061 | 46 |
| 12. | Newport County | 46 | 16 | 13 | 17 | 58 | 63 | 0.921 | 45 |
| 13. | Lincoln City | 46 | 17 | 9 | 20 | 71 | 68 | 1.044 | 43 |
| 14. | Brentford | 46 | 18 | 7 | 21 | 61 | 64 | 0.953 | 43 |
| 15. | Swansea Town | 46 | 16 | 10 | 20 | 63 | 77 | 0.818 | 42 |
| 16. | Darlington | 46 | 12 | 17 | 17 | 47 | 53 | 0.887 | 41 |
| 17. | Notts County | 46 | 15 | 11 | 20 | 53 | 79 | 0.671 | 41 |
| 18. | Port Vale | 46 | 12 | 15 | 19 | 61 | 72 | 0.847 | 39 |
| 19. | Rochdale | 46 | 12 | 14 | 20 | 51 | 72 | 0.708 | 38 |
| 20. | Exeter City | 46 | 11 | 16 | 19 | 45 | 65 | 0.692 | 38 |
| 21. | York City | 46 | 11 | 14 | 21 | 65 | 68 | 0.956 | 36 |
| 22. | Chester | 46 | 9 | 14 | 23 | 57 | 78 | 0.731 | 32 |
| 23. | Workington | 46 | 10 | 11 | 25 | 54 | 87 | 0.621 | 31 |
| 24. | Bradford (Park Avenue) | 46 | 4 | 15 | 27 | 30 | 82 | 0.366 | 23 |
| Port Vale, York City, Chester, Workington, & Bradford (Park Avenue) re-elected into the Football League. | |||||||||
Last updated: