Welcome to Football Facts - The Home of Football Statistics

England 1966-67

1965-66 League Tables 1967-68

First Division
P W D L GF GA GR Pts
1. Manchester United 42 24 12 6 84 45 1.867 60
2. Nottingham Forest 42 23 10 9 64 41 1.561 56
3. Tottenham Hotspur 42 24 8 10 71 48 1.479 56
4. Leeds United 42 22 11 9 62 42 1.476 55
5. Liverpool 42 19 13 10 64 47 1.362 51
6. Everton 42 19 10 13 65 46 1.413 48
7. Arsenal 42 16 14 12 58 47 1.234 46
8. Leicester City 42 18 8 16 78 71 1.099 44
9. Chelsea 42 15 14 13 67 62 1.081 44
10. Sheffield United 42 16 10 16 52 59 0.881 42
11. Sheffield Wednesday 42 14 13 15 56 47 1.191 41
12. Stoke City 42 17 7 18 63 58 1.086 41
13. West Bromwich Albion 42 16 7 19 77 73 1.055 39
14. Burnley 42 15 9 18 66 76 0.868 39
15. Manchester City 42 12 15 15 43 52 0.827 39
16. West Ham United 42 14 8 20 80 84 0.952 36
17. Sunderland 42 14 8 20 58 72 0.806 36
18. Fulham 42 11 12 19 71 83 0.855 34
19. Southampton 42 14 6 22 74 92 0.804 34
20. Newcastle United 42 12 9 21 39 81 0.481 33
21. Aston Villa 42 11 7 24 54 85 0.635 29
22. Blackpool 42 6 9 27 41 76 0.539 21

Second Division
P W D L GF GA GR Pts
3. Blackpool 42 24 10 8 71 43 1.651 58
4. Birmingham City 42 19 14 9 83 51 1.627 52
5. Portsmouth 42 18 13 11 68 55 1.236 49
6. Middlesbrough 42 17 12 13 60 54 1.111 46
7. Millwall 42 14 17 11 62 50 1.240 45
8. Blackburn Rovers 42 16 11 15 56 49 1.143 43
9. Norwich City 42 16 11 15 60 65 0.923 43
10. Carlisle United 42 14 13 15 58 52 1.115 41
11. Crystal Palace 42 14 11 17 56 56 1.000 39
12. Bolton Wanderers 42 13 13 16 60 63 0.952 39
13. Cardiff City 42 13 12 17 60 66 0.909 38
14. Huddersfield Town 42 13 12 17 46 61 0.754 38
15. Charlton Athletic 42 12 13 17 63 68 0.926 37
16. Aston Villa 42 15 7 20 54 64 0.844 37
17. Hull City 42 12 13 17 58 73 0.795 37
18. Derby County 42 13 10 19 71 78 0.910 36
19. Bristol City 42 13 10 19 48 62 0.774 36
20. Preston North End 42 12 11 19 43 65 0.662 35
21. Rotherham United 42 10 11 21 42 76 0.553 31
22. Plymouth Argyle 42 9 9 24 38 72 0.528 27

Third Division
P W D L GF GA GR Pts
3. Watford 46 20 14 12 61 46 1.326 54
4. Reading 46 22 9 15 76 57 1.333 53
5. Bristol Rovers 46 20 13 13 76 67 1.134 53
6. Shrewsbury Town 46 20 12 14 77 62 1.242 52
7. Torquay United 46 21 9 16 73 54 1.352 51
8. Swindon Town 46 20 10 16 81 59 1.373 50
9. Mansfield Town 46 20 9 17 84 79 1.063 49
10. Oldham Athletic 46 19 10 17 80 63 1.270 48
11. Gillingham 46 15 16 15 58 62 0.935 46
12. Walsall 46 18 10 18 65 72 0.903 46
13. Colchester United 46 17 10 19 76 73 1.041 44
14. Orient 46 13 18 15 58 68 0.853 44
15. Peterborough United 46 14 15 17 66 71 0.930 43
16. Oxford United 46 15 13 18 61 66 0.924 43
17. Grimsby Town 46 17 9 20 61 68 0.897 43
18. Scunthorpe United 46 17 8 21 58 73 0.795 42
19. Brighton & Hove Albion 46 13 15 18 61 71 0.859 41
20. Bournemouth & Boscombe Athletic 46 12 17 17 39 57 0.684 41
21. Swansea Town 46 12 15 19 85 89 0.955 39
22. Darlington 46 13 11 22 47 81 0.580 37
23. Doncaster Rovers 46 12 8 26 58 117 0.496 32
24. 46 12 7 27 55 89 0.618 31

Fourth Division
P W D L GF GA GR Pts
5. Crewe Alexandra 46 21 12 13 70 55 1.273 54
6. Southend United 46 22 9 15 70 49 1.429 53
7. Wrexham 46 16 20 10 76 62 1.226 52
8. Hartlepools United 46 22 7 17 66 64 1.031 51
9. Brentford 46 18 13 15 58 56 1.036 49
10. Aldershot 46 18 12 16 72 57 1.263 48
11. Bradford City 46 19 10 17 74 62 1.194 48
12. Halifax Town A.F.C. 46 15 14 17 59 68 0.868 44
13. Port Vale 46 14 15 17 55 58 0.948 43
14. Exeter City 46 14 15 17 50 60 0.833 43
15. Chesterfield 46 17 8 21 60 63 0.952 42
16. Barnsley 46 13 15 18 60 64 0.938 41
17. Luton Town 46 16 9 21 59 73 0.808 41
18. Newport County 46 12 16 18 56 63 0.889 40
19. Chester 46 15 10 21 54 78 0.692 40
20. Notts County 46 13 11 22 53 72 0.736 37
21. Rochdale 46 13 11 22 53 75 0.707 37
22. York City 46 12 11 23 65 79 0.823 35
23. Bradford (Park Avenue) 46 11 13 22 52 79 0.658 35
24. Lincoln City 46 9 13 24 58 82 0.707 31
Rochdale, York City, Bradford (Park Avenue) & Lincoln City re-elected into the Football League.

Last updated: