Welcome to Football Facts - The Home of Football Statistics
First Match: 1910 (115 years ago)
Stadium: Various
Nickname: Gli Azzurri (The Blues)
Confederation: UEFA
| All-time Appearances | ||||||
|---|---|---|---|---|---|---|
![]() |
Player | Years | ![]() |
![]() |
||
| 1. | ![]() |
Gianluigi Buffon | 1997-18 | 176 | 0 | |
| 2. | ![]() |
Fabio Cannavaro | 1997-10 | 136 | 2 | |
| 3. | ![]() |
Paolo Maldini | 1988-02 | 126 | 7 | |
| 4. | ![]() |
Leonardo Bonucci | 2010-23 | 121 | 8 | |
| 5. | ![]() |
Daniele De Rossi | 2004-17 | 117 | 21 | |
| = | ![]() |
Giorgio Chiellini | 2004-22 | 117 | 8 | |
| 7. | ![]() |
Andrea Pirlo | 2002-15 | 116 | 13 | |
| 8. | ![]() |
Dino Zoff | 1968-83 | 112 | 0 | |
| 9. | ![]() |
Gianluca Zambrotta | 1999-10 | 98 | 2 | |
| 10. | ![]() |
Gianluca Facchetti | 1963-77 | 94 | 3 | |
| All-time Goalscorers | ||||||
|---|---|---|---|---|---|---|
![]() |
Player | Years | ![]() |
![]() |
GpG | |
| 1. | ![]() |
Gigi Riva | 1965-74 | 42 | 35 | 0.83 |
| 2. | ![]() |
Giuseppe Meazza | 1930-39 | 53 | 33 | 0.62 |
| 3. | ![]() |
Silvio Piola | 1935-52 | 34 | 30 | 0.88 |
| 4. | ![]() |
Roberto Baggio | 1988-04 | 56 | 27 | 0.48 |
| = | ![]() |
Alessandro Del Piero | 1995-08 | 91 | 27 | 0.30 |
| 6. | ![]() |
Adolfo Baloncieri | 1920-30 | 47 | 25 | 0.53 |
| = | ![]() |
Filippo Inzaghi | 1997-07 | 57 | 25 | 0.44 |
| = | ![]() |
Alessandro Altobelli | 1980-88 | 61 | 25 | 0.41 |
| 9. | ![]() |
Christian Vieri | 1997-05 | 49 | 23 | 0.47 |
| = | ![]() |
Francesco Graziani | 1975-83 | 64 | 23 | 0.36 |
| Competitive History | ||||
|---|---|---|---|---|
| Year | Competition | Manager | Pos | Rank |
| 2026 | FIFA World Cup | N/A | Did not qualify | N/A |
| 2025 | UEFA Nations League | N/A | Did not qualify | N/A |
| 2024-25 | UEFA Nations League | Luciano Spalletti | League phase | 5th |
| 2024 | UEFA European Championship | Luciano Spalletti | Round of 16 | 14th |
| 2022 | FIFA World Cup | N/A | Did not qualify | N/A |
| 2018 | FIFA World Cup | N/A | Did not qualify | N/A |
Last updated: