Welcome to Football Facts - The Home of Football Statistics

England 1907-08

1906-07 League Tables 1908-09

First Division
P W D L GF GA GR Pts
1. Manchester United 38 23 6 9 81 48 1.688 52
2. Aston Villa 38 17 9 12 77 59 1.305 43
3. Manchester City 38 16 11 11 62 54 1.148 43
4. Newcastle United 38 15 12 11 65 54 1.204 42
5. The Wednesday 38 19 4 15 73 64 1.141 42
6. Middlesbrough 38 17 7 14 54 45 1.200 41
7. Bury 38 14 11 13 58 61 0.951 39
8. Liverpool 38 16 6 16 68 61 1.115 38
9. Nottingham Forest 38 13 11 14 59 62 0.952 37
10. Bristol City 38 12 12 14 58 61 0.951 36
11. Everton 38 15 6 17 58 64 0.906 36
12. Preston North End 38 12 12 14 47 53 0.887 36
13. Chelsea 38 14 8 16 53 62 0.855 36
14. Blackburn Rovers 38 12 12 14 51 63 0.810 36
15. Woolwich Arsenal 38 12 12 14 51 63 0.810 36
16. Sunderland 38 16 3 19 78 75 1.040 35
17. Sheffield United 38 12 11 15 52 58 0.897 35
18. Notts County 38 13 8 17 39 51 0.765 34
19. Bolton Wanderers 38 14 5 19 52 58 0.897 33
20. Birmingham 38 9 12 17 40 60 0.667 30

Second Division
P W D L GF GA GR Pts
3. Oldham Athletic 38 22 6 10 76 42 1.810 50
4. Fulham 38 22 5 11 82 49 1.673 49
5. West Bromwich Albion 38 19 9 10 61 39 1.564 47
6. Derby County 38 21 4 13 77 45 1.711 46
7. Burnley 38 20 6 12 67 50 1.340 46
8. Hull City 38 21 4 13 73 62 1.177 46
9. Wolverhampton Wanderers 38 15 7 16 50 45 1.111 37
10. Stoke 38 16 5 17 57 52 1.096 37
11. Gainsborough Trinity 38 14 7 17 47 71 0.662 35
12. Leeds City 38 12 8 18 53 65 0.815 32
13. Stockport County 38 12 8 18 48 67 0.716 32
14. Clapton Orient 38 11 10 17 40 65 0.615 32
15. Blackpool 38 11 9 18 51 58 0.879 31
16. Bradford City 38 12 6 20 54 68 0.794 30
17. Glossop 38 11 8 19 54 74 0.730 30
18. Grimsby Town 38 11 8 19 43 71 0.606 30
19. Chesterfield Town 38 6 11 21 46 92 0.500 23
20. Lincoln City 38 9 3 26 46 83 0.554 21

Last updated: