Welcome to Football Facts - The Home of Football Statistics
| The Football League | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Everton | 22 | 14 | 1 | 7 | 63 | 29 | 2.172 | 29 |
| 2. | Preston North End | 22 | 12 | 3 | 7 | 44 | 23 | 1.913 | 27 |
| 3. | Notts County | 22 | 11 | 4 | 7 | 52 | 35 | 1.486 | 26 |
| 4. | Wolverhampton Wanderers | 22 | 12 | 2 | 8 | 39 | 50 | 0.780 | 26 |
| 5. | Bolton Wanderers | 22 | 12 | 1 | 9 | 47 | 34 | 1.382 | 25 |
| 6. | Blackburn Rovers | 22 | 11 | 2 | 9 | 52 | 43 | 1.209 | 24 |
| 7. | Sunderland | 22 | 10 | 5 | 7 | 51 | 31 | 1.645 | 23Sunderland deducted 2 points for fielding an unregistered player. |
| 8. | Burnley | 22 | 9 | 3 | 10 | 52 | 63 | 0.825 | 21 |
| 9. | Aston Villa | 22 | 7 | 4 | 11 | 45 | 58 | 0.776 | 18 |
| 10. | Accrington | 22 | 6 | 4 | 12 | 28 | 50 | 0.560 | 16 |
| 11. | Derby County | 22 | 7 | 1 | 14 | 47 | 81 | 0.580 | 15 |
| 12. | West Bromwich Albion | 22 | 5 | 2 | 15 | 34 | 57 | 0.596 | 12 |
| Aston Villa, Accrington, Derby County & West Bromwich Albion were re-elected into the Football League. | |||||||||
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Jack Southworth | Blackburn Rovers | 18 | 26 | 1.44 | |||
| 2. | ![]() |
Fred Geary | Everton | 22 | 20 | 0.91 | |||
| 3. | ![]() |
Claude Lambie | Burnley | 18 | 16 | 0.89 | |||
| = | ![]() |
Johnny Campbell | Sunderland | 21 | 16 | 0.76 | |||
| 5. | ![]() |
Alexander McLardie | Burnley | 17 | 14 | 0.82 | |||
| = | ![]() |
Jimmy Oswald | Notts County | 22 | 14 | 0.64 | |||
| 7. | ![]() |
Jimmy Miller | Sunderland | 17 | 13 | 0.76 | |||
| = | ![]() |
John Goodall | Derby County | 20 | 13 | 0.65 | |||
| = | ![]() |
Thomas Pearson | West Bromwich Albion | 22 | 13 | 0.59 | |||
| 10. | ![]() |
Billy Locker | Notts County | 21 | 12 | 0.57 | |||
Last updated: