Welcome to Football Facts - The Home of Football Statistics
| The Football League | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Preston North End | 22 | 15 | 3 | 4 | 71 | 30 | 2.367 | 33 |
| 2. | Everton | 22 | 14 | 3 | 5 | 65 | 40 | 1.625 | 31 |
| 3. | Blackburn Rovers | 22 | 12 | 3 | 7 | 78 | 41 | 1.902 | 27 |
| 4. | Wolverhampton Wanderers | 22 | 10 | 5 | 7 | 51 | 38 | 1.342 | 25 |
| 5. | West Bromwich Albion | 22 | 11 | 3 | 8 | 47 | 50 | 0.940 | 25 |
| 6. | Accrington | 22 | 9 | 6 | 7 | 53 | 56 | 0.946 | 24 |
| 7. | Derby County | 22 | 9 | 3 | 10 | 43 | 55 | 0.782 | 21 |
| 8. | Aston Villa | 22 | 7 | 5 | 10 | 43 | 51 | 0.843 | 19 |
| 9. | Bolton Wanderers | 22 | 9 | 1 | 12 | 54 | 65 | 0.831 | 19 |
| 10. | Notts County | 22 | 6 | 5 | 11 | 43 | 51 | 0.843 | 17 |
| 11. | Burnley | 22 | 4 | 5 | 13 | 36 | 65 | 0.554 | 13 |
| 12. | Stoke City | 22 | 3 | 4 | 15 | 27 | 69 | 0.391 | 10 |
| Notts County & Burnley were re-elected into the Football League. Stoke City were not re-elected. | |||||||||
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Nick Ross | Preston North End | 20 | 22 | 1.10 | |||
| = | ![]() |
Jack Southworth | Blackburn Rovers | 22 | 22 | 1.00 | |||
| 3. | ![]() |
Fred Geary | Everton | 18 | 21 | 1.17 | |||
| 4. | ![]() |
Jimmy Ross | Preston North End | 21 | 19 | 0.90 | |||
| 5. | ![]() |
Thomas Pearson | West Bromwich Albion | 22 | 17 | 0.77 | |||
| 6. | ![]() |
Jimmy Oswald | Notts County | 19 | 15 | 0.79 | |||
| = | ![]() |
David Wykes | Wolverhampton Wanderers | 22 | 15 | 0.68 | |||
| 8. | ![]() |
Nat Walton | Blackburn Rovers | 21 | 14 | 0.67 | |||
| = | ![]() |
Sandy Higgins | Derby County | 21 | 14 | 0.67 | |||
| 10. | ![]() |
Jimmy Cassidy | Bolton Wanderers | 15 | 13 | 0.87 | |||
| = | ![]() |
Harry Wood | Wolverhampton Wanderers | 21 | 13 | 0.62 | |||
| 1889-90 Notes |
|---|
| Aston Villa and Bolton Wanderers finished equal on 19 points and it was agreed that neither would need to face re-election. |
| Stoke City failed re-election, Sunderland were elected in their place. |
Last updated: