Welcome to Football Facts - The Home of Football Statistics
| The Football League | |||||||||
| P | W | D | L | GF | GA | GR | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sunderland | 26 | 21 | 0 | 5 | 93 | 36 | 2.583 | 42 |
| 2. | Preston North End | 26 | 18 | 1 | 7 | 61 | 31 | 1.968 | 37 |
| 3. | Bolton Wanderers | 26 | 17 | 2 | 7 | 51 | 37 | 1.378 | 36 |
| 4. | Aston Villa | 26 | 15 | 0 | 11 | 89 | 56 | 1.589 | 30 |
| 5. | Everton | 26 | 12 | 4 | 10 | 49 | 49 | 1.000 | 28 |
| 6. | Wolverhampton Wanderers | 26 | 11 | 4 | 11 | 59 | 46 | 1.283 | 26 |
| 7. | Burnley | 26 | 11 | 4 | 11 | 49 | 45 | 1.089 | 26 |
| 8. | Notts County | 26 | 11 | 4 | 11 | 55 | 51 | 1.078 | 26 |
| 9. | Blackburn Rovers | 26 | 10 | 6 | 10 | 58 | 65 | 0.892 | 26 |
| 10. | Derby County | 26 | 10 | 4 | 12 | 46 | 52 | 0.885 | 24 |
| 11. | Accrington | 26 | 8 | 4 | 14 | 40 | 78 | 0.513 | 20 |
| 12. | West Bromwich Albion | 26 | 6 | 6 | 14 | 51 | 58 | 0.879 | 18 |
| 13. | Stoke City | 26 | 5 | 4 | 17 | 38 | 61 | 0.623 | 14 |
| 14. | Darwen | 26 | 4 | 3 | 19 | 38 | 112 | 0.339 | 11 |
| Accrington, West Bromwich Albion & Stoke City were re-elected into the Football League. Darwen were invited to join the Second Division. | |||||||||
| Top Scorers | |||||||||
| Rank | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() |
Johnny Campbell | Sunderland | 24 | 32 | 1.33 | |||
| 2. | ![]() |
Jack Devey | Aston Villa | 25 | 29 | 1.16 | |||
| 3. | ![]() |
Jack Southworth | Blackburn Rovers | 24 | 22 | 0.92 | |||
| 4. | ![]() |
Jimmy Cassidy | Bolton Wanderers | 26 | 18 | 0.69 | |||
| 5. | ![]() |
Jimmy Hannah | Sunderland | 22 | 17 | 0.77 | |||
| = | ![]() |
Alex Latta | Everton | 25 | 17 | 0.68 | |||
| = | ![]() |
Tom Nicol | Burnley | 25 | 17 | 0.68 | |||
| 8. | ![]() |
Jimmy Ross | Preston North End | 26 | 16 | 0.62 | |||
| 9. | ![]() |
Lewis Campbell | Aston Villa | 18 | 15 | 0.83 | |||
| = | ![]() |
John Goodall | Derby County | 22 | 15 | 0.68 | |||
| = | ![]() |
Jimmy Oswald | Notts County | 24 | 15 | 0.63 | |||
Last updated: