Welcome to Football Facts - The Home of Football Statistics

Atalanta

Founded: 1907 (118 years ago)

Stadium: Stadio Atleti Azzurri D'Italia (Capacity: 24,950) • Bergamo, Italy

Nickname: La Dea (The Goddess)

League: Serie A

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Serie A 4th 38 21 6 11 72 42 +30 69
2022-23 Serie A 5th 38 19 7 12 66 48 +18 64
2021-22 Serie A 8th 38 16 11 11 65 48 +17 59
2020-21 Serie A 3rd 38 23 9 6 90 47 +43 78
2019-20 Serie A 3rd 38 23 9 6 98 48 +50 78
2018-19 Serie A 3rd 38 20 9 9 77 46 +31 69
2017-18 Serie A 7th 38 16 12 10 57 39 +18 60
2016-17 Serie A 4th 38 21 9 8 62 41 +21 72
2015-16 Serie A 13th 38 11 12 15 41 47 -6 45
2014-15 Serie A 17th 38 7 16 15 38 57 -19 37
2013-14 Serie A 11th 38 15 5 18 43 51 -8 50
2012-13 Serie A 15th 38 11 9 18 39 56 -17 40

Top Goalscorers
Country Player Season Appearances Goals GpG
Italy Gianluca Scamacca 2023-24 44 19 0.43
Nigeria Ademola Lookman 2022-23 33 15 0.45
Colombia Luis Muriel 2021-22 39 14 0.36
Croatia Mario Pašalić 2021-22 48 14 0.29
Colombia Luis Muriel 2020-21 48 26 0.54
Slovenia Josip Iličić 2019-20 34 21 0.62
Colombia Duván Zapata 2018-19 48 28 0.58
Slovenia Josip Iličić 2017-18 41 15 0.37
Argentina Papu Gómez 2016-17 39 16 0.41
Argentina Papu Gómez 2015-16 36 7 0.19
Argentina Germán Denis 2014-15 33 8 0.24
Argentina Germán Denis 2013-14 38 13 0.34
Argentina Germán Denis 2012-13 38 15 0.39
Denmark Karl Aage Hansen 1949-50 37 18 0.49

All-time Appearances
Country Player Years Appearances Goals
1. Italy Gianpaolo Bellini 1998-16 435 12
2. Netherlands Marten de Roon 2015-16, 2017 - present 369 20
3. Italy Valter Bonacina 1986-91, 1994-99 331 19
4. Italy Cristiano Doni 1998-03, 2006-12 323 112
5. Italy Stefano Angeleri 1949-60 317 2
6. Italy Rafael Toloi 2015 - present 300 14
7. Italy Fabrizio Ferron 1988-96 294 0
8. Italy Livio Roncoli 1949-63 292 0
9. Croatia Mario Pašalić 2018 - present 276 55
10. Sweden Glenn Strömberg 1984-92 272 23

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Italy Cristiano Doni 1998-03, 2006-12 323 112 0.35
2. Colombia Duván Zapata 2018-23 191 82 0.43
3. Colombia Luis Muriel 2019-24 184 68 0.37
4. Italy Severo Cominelli 1934-41, 1947-49 261 61 0.23
5. Slovenia Josip Iličić 2017-22 173 60 0.35
6. Argentina Alejandro Gómez 2014-21 252 59 0.23
7. Italy Adriano Bassetto 1953-57 125 56 0.45
= Denmark Poul Rasmussen 1952-56 125 56 0.45
= Argentina Germán Denis 2011-16 158 56 0.35
10. Croatia Mario Pašalić 2018 - present 276 55 0.20

Last updated: