![]() |
Founded: 1926 (99 years ago) Stadium: Stadio Diego Armando Maradona (Capacity: 54,726) • Naples, Italy Nickname: Gli Azzurri (The Blues) League: Serie A |
League History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
2023-24 | Serie A | 10th | 38 | 13 | 14 | 11 | 55 | 48 | +7 | 53 |
2022-23 | Serie A | 1st | 38 | 28 | 6 | 4 | 77 | 28 | +49 | 90 |
2021-22 | Serie A | 3rd | 38 | 24 | 7 | 7 | 74 | 31 | +43 | 79 |
2020-21 | Serie A | 5th | 38 | 24 | 5 | 9 | 86 | 41 | +45 | 77 |
2019-20 | Serie A | 7th | 38 | 18 | 8 | 12 | 61 | 50 | +11 | 62 |
2018-19 | Serie A | 2nd | 38 | 24 | 7 | 7 | 74 | 36 | +38 | 79 |
2017-18 | Serie A | 2nd | 38 | 28 | 7 | 3 | 77 | 29 | +48 | 91 |
2016-17 | Serie A | 3rd | 38 | 26 | 8 | 4 | 94 | 39 | +55 | 86 |
2015-16 | Serie A | 2nd | 38 | 25 | 7 | 6 | 80 | 32 | +48 | 82 |
2014-15 | Serie A | 5th | 38 | 18 | 9 | 11 | 70 | 54 | +16 | 63 |
2013-14 | Serie A | 3rd | 38 | 23 | 9 | 6 | 77 | 39 | +38 | 78 |
2012-13 | Serie A | 2nd | 38 | 23 | 9 | 6 | 73 | 36 | +37 | 78 |
Last updated: