Welcome to Football Facts - The Home of Football Statistics

Fiorentina

Founded: 1926 (99 years ago)

Stadium: Stadio Artemio Franchi (Capacity: 43,147) • Florence, Italy

Nickname: I Viola (The Purples / The Violets)

League: Serie A

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Serie A 8th 38 17 9 12 61 46 +15 60
2022-23 Serie A 8th 38 15 11 12 53 43 +10 56
2021-22 Serie A 7th 38 19 5 14 59 51 +8 62
2020-21 Serie A 13th 38 9 13 16 47 59 -12 40
2019-20 Serie A 10th 38 12 13 13 51 48 +3 49
2018-19 Serie A 16th 38 8 17 13 47 45 +2 41
2017-18 Serie A 8th 38 16 9 13 54 46 +8 57
2016-17 Serie A 8th 38 16 12 10 63 57 +6 60
2015-16 Serie A 5th 38 18 10 10 60 42 +18 64
2014-15 Serie A 4th 38 18 10 10 61 46 +15 64
2013-14 Serie A 4th 38 19 8 11 65 44 +21 65
2012-13 Serie A 4th 38 21 7 9 72 44 +28 70

Top Goalscorers
Country Player Season Appearances Goals GpG
Argentina Nicolás González 2023-24 44 16 0.36
Brazil Arthur Cabral 2022-23 48 17 0.35
Serbia Dušan Vlahović 2021-22 24 20 0.83
Serbia Dušan Vlahović 2020-21 40 21 0.53
Italy Federico Chiesa 2019-20 37 11 0.30

All-time Appearances
Country Player Years Appearances Goals
1. Italy Giancarlo Antognoni 1972–87 429 72
2. Italy Giuseppe Brizi 1961–73 389 2
3. Italy Claudio Merlo 1965–76 377 28
4. Sweden Kurt Hamrin 1958–67 362 208
5. Italy Manuel Pasqual 2005–16 356 10
6. Italy Giuseppe Chiappella 1939–49 345 5
7. Italy Francesco Toldo 1993–01 337 0
8. Italy Sergio Cervato 1948–59 334 31
9. Argentina Gabriel Batistuta 1991–00 333 207
10. Italy Giovanni Galli 1977–86 323 0

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Sweden Kurt Hamrin 1958–67 362 208 0.57
2. Argentina Gabriel Batistuta 1991–00 333 207 0.62
3. Italy Miguel Montuori 1956–61 188 84 0.45
4. Italy Giancarlo Antognoni 1972–87 429 72 0.17
5. Romania Adrian Mutu 2006–11 143 70 0.49
6. Italy Gianfranco Petris 1958–64 200 64 0.32
7. Italy Alberto Galassi 1947–52 137 63 0.46
= Italy Alberto Gilardino 2008–11 157 63 0.40
9. Italy Christian Riganò 2002–05 100 62 0.62
= Italy Giuseppe Virgili 1954–58 115 62 0.54

Last updated: