La Liga |
|---|
![]() |
|
Founded: 1929 (97 years ago) Most titles: Real Madrid (36) Level on pyramid: 1 |
| League Winners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | La Liga # | P | W | D | L | GF | GA | GD | Pts |
| 2025-26 | Barcelona | 29 | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 |
| 2024-25 | Barcelona | 28 | 38 | 28 | 4 | 6 | 102 | 39 | +63 | 88 |
| 2023-24 | Real Madrid | 36 | 38 | 29 | 8 | 1 | 87 | 26 | +61 | 95 |
| 2022-23 | Barcelona | 27 | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 88 |
| 2021-22 | Real Madrid | 35 | 38 | 26 | 8 | 4 | 80 | 31 | +49 | 86 |
| 2020-21 | Atlético Madrid | 11 | 38 | 26 | 8 | 4 | 67 | 25 | +42 | 86 |
| 2019-20 | Real Madrid | 34 | 38 | 26 | 9 | 3 | 70 | 25 | +45 | 87 |
| 2018-19 | Barcelona | 26 | 38 | 26 | 9 | 3 | 90 | 36 | +54 | 87 |
| 2017-18 | Barcelona | 25 | 38 | 28 | 9 | 1 | 99 | 29 | +70 | 93 |
| 2016-17 | Real Madrid | 33 | 38 | 29 | 6 | 3 | 106 | 41 | +65 | 93 |
| 2015-16 | Barcelona | 24 | 38 | 29 | 4 | 5 | 112 | 29 | +83 | 91 |
| 2014-15 | Barcelona | 23 | 38 | 30 | 4 | 4 | 110 | 21 | +89 | 94 |
| 2013-14 | Atlético Madrid | 10 | 38 | 28 | 6 | 4 | 77 | 26 | +51 | 90 |
| 2012-13 | Barcelona | 22 | 38 | 32 | 4 | 2 | 115 | 40 | +75 | 100 |
| 2011-12 | Real Madrid | 32 | 38 | 32 | 4 | 2 | 121 | 32 | +89 | 100 |
| Top Scorers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
| 2025-26 | ![]() |
Kylian Mbappé | Real Madrid | 31 | 25 | 0.81 | |||
| 2024-25 | ![]() |
Kylian Mbappé | Real Madrid | 34 | 31 | 0.91 | |||
| 2023-24 | ![]() |
Artem Dovbyk | Girona | 36 | 24 | 0.67 | |||
| 2022-23 | ![]() |
Robert Lewandowski | Barcelona | 34 | 23 | 0.68 | |||
| 2021-22 | ![]() |
Karim Benzema | Real Madrid | 32 | 27 | 0.84 | |||
| 2020-21 | ![]() |
Lionel Messi | Barcelona | 35 | 30 | 0.86 | |||
| 2019-20 | ![]() |
Lionel Messi | Barcelona | 33 | 25 | 0.76 | |||
| 2018-19 | ![]() |
Lionel Messi | Barcelona | 34 | 36 | 1.06 | |||
| 2017-18 | ![]() |
Lionel Messi | Barcelona | 36 | 34 | 0.94 | |||
| 2016-17 | ![]() |
Lionel Messi | Barcelona | 34 | 37 | 1.09 | |||
| 2015-16 | ![]() |
Luis Suárez | Barcelona | 35 | 40 | 1.14 | |||
| 2014-15 | ![]() |
Cristiano Ronaldo | Real Madrid | 35 | 48 | 1.37 | |||
| 2013-14 | ![]() |
Cristiano Ronaldo | Real Madrid | 30 | 31 | 1.03 | |||
| 2012-13 | ![]() |
Lionel Messi | Barcelona | 32 | 46 | 1.44 | |||
Last updated: