Barcelona

Founded: 1899 (125 years ago)

Stadium: Estadi Olímpic Lluís Companys (Capacity: 54,367) • Barcelona, Spain

Nickname: Barça or Blaugrana

League: La Liga

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 La Liga 2nd 38 26 7 5 79 44 +35 85
2022-23 La Liga 1st 38 28 4 6 70 20 +50 88
2021-22 La Liga 2nd 38 21 10 7 68 38 +30 73
2020-21 La Liga 3rd 38 24 7 7 85 38 +47 79
2019-20 La Liga 2nd 38 25 7 6 86 38 +48 82
2018-19 La Liga 1st 38 26 9 3 90 36 +54 87
2017-18 La Liga 1st 38 28 9 1 99 29 +70 93
2016-17 La Liga 2nd 38 28 6 4 116 37 +79 90
2015-16 La Liga 1st 38 29 4 5 112 29 +83 91
2014-15 La Liga 1st 38 30 4 4 110 21 +89 94
2013-14 La Liga 2nd 38 27 6 5 100 33 +67 87
2012-13 La Liga 1st 38 32 4 2 115 40 +75 100

Top Goalscorers
Country Player Season Appearances Goals GpG
Poland Robert Lewandowski 2023-24 49 26 0.53
Poland Robert Lewandowski 2022-23 46 33 0.72
Gabon Pierre-Emerick Aubameyang 2021-22 23 13 0.57
Netherlands Memphis Depay 2021-22 38 13 0.34
Argentina Lionel Messi 2020-21 47 38 0.81
Argentina Lionel Messi 2019-20 44 31 0.70
Argentina Lionel Messi 2018-19 50 51 1.02
Argentina Lionel Messi 2017-18 54 45 0.83
Argentina Lionel Messi 2016-17 52 54 1.04
Uruguay Luis Suárez 2015-16 53 59 1.11
Argentina Lionel Messi 2014-15 57 58 1.02
Argentina Lionel Messi 2013-14 46 41 0.89
Argentina Lionel Messi 2012-13 50 60 1.20

All-time Appearances
Country Player Years Appearances Goals
1. Argentina Lionel Messi 2004-21 778 672
2. Spain Xavi 1998-15 767 85
3. Spain Sergio Busquets 2008-23 722 18
4. Spain Andrés Iniesta 2002-18 674 57
5. Spain Gerard Piqué 2008-22 616 52
6. Spain Carles Puyol 1999-14 593 18
7. Spain Migueli 1973-88 549 27
8. Spain Víctor Valdés 2002-14 535 0
9. Spain Jordi Alba 2012-13 459 27
10. Spain Carles Rexach 1965-81 450 122

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Argentina Lionel Messi 2004-21 778 672 0.86
2. Spain César Rodríguez 1942-55 351 232 0.66
3. Uruguay Luis Suárez 2014-20 283 198 0.70
4. Spain Czech Republic Hungary László Kubala 1950-61 281 194 0.69
5. Spain Josep Samitier 1919-32 360 184 0.51
6. Spain Josep Escolà 1934-49 236 167 0.71
7. Spain Philippines Paulino Alcántara 1912-16, 1918-27 399 158 0.40
8. Cameroon Samuel Eto'o 2004-09 199 130 0.65
= Brazil Rivaldo 1997-02 235 130 0.55
10. Spain Mariano Martín 1940-48 214 128 0.60

Last updated: