Welcome to Football Facts - The Home of Football Statistics
Saudi Pro League |
|---|
![]() |
|
Founded: 1976 (49 years ago) Most Titles: Al Hilal (19) Level on pyramid: 1 |
| League Winners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | Title # | P | W | D | L | GF | GA | GD | Pts |
| 2023-24 | Al Hilal | 19 | 34 | 31 | 3 | 0 | 101 | 23 | +78 | 96 |
| 2022-23 | Al Ittihad | 9 | 30 | 22 | 6 | 2 | 60 | 13 | +47 | 72 |
| 2021-22 | Al Hilal | 18 | 30 | 20 | 7 | 3 | 63 | 28 | +35 | 67 |
| 2020-21 | Al Hilal | 17 | 30 | 18 | 7 | 5 | 60 | 27 | +33 | 61 |
| 2019-20 | Al Hilal | 16 | 30 | 22 | 6 | 2 | 74 | 26 | +48 | 72 |
| 2018-19 | Al Nassr | 9 | 30 | 22 | 4 | 4 | 69 | 27 | +42 | 70 |
| 2017-18 | Al Hilal | 15 | 26 | 16 | 8 | 2 | 47 | 23 | +24 | 56 |
| 2016-17 | Al Hilal | 14 | 26 | 21 | 3 | 2 | 63 | 16 | +47 | 66 |
| 2015-16 | Al Ahli Saudi | 3 | 26 | 19 | 6 | 1 | 55 | 21 | +34 | 63 |
| 2014-15 | Al Nassr | 8 | 26 | 20 | 4 | 2 | 62 | 20 | +42 | 64 |
| 2013-14 | Al Nassr | 7 | 26 | 20 | 5 | 1 | 60 | 21 | +39 | 65 |
| 2012-13 | Al Fateh | 1 | 26 | 20 | 4 | 2 | 52 | 23 | +29 | 64 |
| 2011-12 | Al Shabab | 6 | 26 | 19 | 7 | 0 | 50 | 16 | +34 | 64 |
| Top Scorers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
Player | Team | ![]() |
![]() |
GpG | |||
| 2023-24 | ![]() |
Cristiano Ronaldo | Al Nassr | 31 | 35 | 1.13 | |||
| 2022-23 | ![]() |
Abderrazak Hamdallah | Al Ittihad | 26 | 21 | 0.81 | |||
| 2021-22 | ![]() |
Odion Ighalo | Al Shabab / Al Hilal | 31 | 24 | 0.77 | |||
| 2020-21 | ![]() |
Bafétimbi Gomis | Al Hilal | 30 | 24 | 0.80 | |||
| 2019-20 | ![]() |
Abderrazak Hamdallah | Al Nassr | 27 | 29 | 1.07 | |||
| 2018-19 | ![]() |
Abderrazak Hamdallah | Al Nassr | 26 | 34 | 1.31 | |||
| 2017-18 | ![]() |
Ronnie Fernández | Al Fayha | 25 | 13 | 0.52 | |||
| 2016-17 | ![]() |
Omar Al Somah | Al Ahli | 24 | 24 | 1.00 | |||
| 2015-16 | ![]() |
Omar Al Somah | Al Ahli | 22 | 27 | 1.23 | |||
| 2014-15 | ![]() |
Omar Al Somah | Al Ahli | 22 | 22 | 1.00 | |||
| 2013-14 | ![]() |
Nasser Al-Shamrani | Al Hilal | 26 | 21 | 0.81 | |||
| 2012-13 | ![]() |
Sebastián Tagliabúe | Al Shabab | 25 | 19 | 0.76 | |||
| 2011-12 | ![]() |
Nasser Al-Shamrani | Al Shabab | 25 | 21 | 0.84 | |||
| 2011-12 | ![]() |
Victor Simões | Al Ahli | 26 | 21 | 0.81 | |||
Last updated: