Welcome to Football Facts - The Home of Football Statistics

Udinese

Founded: 1896 (129 years ago)

Stadium: Stadio Friuli (Capacity: 25,144) • Udine, Italy

Nickname: I Bianconeri (The White and Blacks)

League: Serie A

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Serie A 15th 38 6 19 13 37 53 -16 37
2022-23 Serie A 12th 38 11 13 14 47 48 -1 46
2021-22 Serie A 12th 38 11 14 13 61 58 +3 47
2020-21 Serie A 14th 38 10 10 18 42 58 -16 40
2019-20 Serie A 13th 38 12 9 17 37 51 -14 45
2018-19 Serie A 12th 38 11 10 17 39 53 -14 43
2017-18 Serie A 14th 38 12 4 22 48 63 -15 40
2016-17 Serie A 13th 38 12 9 17 47 56 -9 45
2015-16 Serie A 17th 38 10 9 19 35 60 -25 39
2014-15 Serie A 16th 38 10 11 17 43 56 -13 41
2013-14 Serie A 13th 38 12 8 18 46 57 -11 44
2012-13 Serie A 5th 38 18 12 8 59 45 +14 66

Top Goalscorers
Country Player Season Appearances Goals GpG
Italy Lorenzo Lucca 2023-24 39 9 0.23
Brazil Beto 2022-23 34 10 0.29
Spain Gerard Deulofeu 2021-22 35 13 0.37
Argentina Rodrigo De Paul 2020-21 38 9 0.24
Italy Kevin Lasagna 2019-20 39 12 0.31
Argentina Rodrigo De Paul 2018-19 37 9 0.24
Italy Kevin Lasagna 2017-18 31 14 0.45
France Cyril Théréau 2016-17 33 12 0.36
France Cyril Théréau 2015-16 37 12 0.32
Italy Antonio Di Natale 2014-15 34 18 0.53
Italy Antonio Di Natale 2013-14 38 20 0.53
Italy Antonio Di Natale 2012-13 42 26 0.62

All-time Appearances
Country Player Years Appearances Goals
1. Italy Antonio Di Natale 2004-16 446 227
2. Italy Valerio Bertotto 1993-06 404 7
3. Italy Giampiero Pinzi 2000-08, 2010-15 355 20
4. Italy Pietro Zampa 1962-74 328 0
5. Italy Dino Galparoli 1981-90 308 8
6. Italy Alessandro Calori 1991-99 286 11
7. Brazil Danilo 2011-18 282 11
8. Italy Luigi Zorzi 1936-42, 1949-56 280 25
9. Italy Severino Feruglio 1939-46, 1947-49 267 7
10. Argentina Néstor Sensini 1989-93, 2002-06 260 16

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Italy Antonio Di Natale 2004-16 446 227 0.51
2. Italy Walter D'Odorico 1929-33, 1939-48 221 112 0.51
3. Italy Lorenzo Bettini 1954-55, 1957-61 162 71 0.44
4. Italy Vincenzo Iaquinta 2000-07 205 70 0.34
5. Argentina Abel Balbo 1989-93 144 69 0.48
6. Germany Oliver Bierhoff 1995-98 96 62 0.65
7. Italy Giorgio Blasig 1966-69, 1972-73 118 54 0.46
= Italy Paolo Poggi 1994-00 198 54 0.27
9. Italy Roberto Muzzi 1999-03 123 45 0.37
10. Italy Giuseppe Secchi 1955-57 62 40 0.65
= France Cyril Théréau 2014-17 113 40 0.35
12. Italy Paolo Tabanelli 1937-40 82 39 0.48

Last updated: