Welcome to Football Facts - The Home of Football Statistics
Sampdoria |
|---|
![]() |
|
Founded: 1946 (79 years ago) Stadium: Stadio Luigi Ferraris (Capacity: 36,536) • Genoa, Italy Nickname: I Blucerchiati (The Blue-circled) League: Serie B |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2023-24 | Serie B | 7th | 38 | 16 | 9 | 13 | 53 | 50 | +3 | 55 |
| 2022-23 | Serie A | 20th | 38 | 3 | 10 | 25 | 24 | 71 | -47 | 19 |
| 2021-22 | Serie A | 15th | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 36 |
| 2020-21 | Serie A | 9th | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 52 |
| 2019-20 | Serie A | 15th | 38 | 12 | 6 | 20 | 48 | 65 | -17 | 42 |
| 2018-19 | Serie A | 9th | 38 | 15 | 8 | 15 | 60 | 51 | 9 | 53 |
| 2017-18 | Serie A | 10th | 38 | 16 | 6 | 16 | 56 | 60 | -4 | 54 |
| 2016-17 | Serie A | 10th | 38 | 12 | 12 | 14 | 49 | 55 | -6 | 48 |
| 2015-16 | Serie A | 15th | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 2014-15 | Serie A | 7th | 38 | 13 | 17 | 8 | 48 | 42 | 6 | 56 |
| 2013-14 | Serie A | 12th | 38 | 12 | 9 | 17 | 48 | 62 | -14 | 45 |
| 2012-13 | Serie A | 14th | 38 | 11 | 10 | 17 | 43 | 51 | -8 | 42 |
Last updated: