Welcome to Football Facts - The Home of Football Statistics
Genoa |
|---|
![]() |
|
Founded: 1893 (132 years ago) Stadium: Stadio Luigi Ferraris (Capacity: 33,205) • Genoa, Italy Nickname: Il Grifone (The Griffin) League: Serie A |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2023-24 | Serie A | 11th | 38 | 12 | 13 | 13 | 45 | 45 | 0 | 49 |
| 2022-23 | Serie B | 2nd | 38 | 21 | 11 | 6 | 53 | 28 | +25 | 73 |
| 2021-22 | Serie A | 19th | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 28 |
| 2020-21 | Serie A | 11th | 38 | 10 | 12 | 16 | 47 | 58 | -11 | 42 |
| 2019-20 | Serie A | 17th | 38 | 10 | 9 | 19 | 47 | 73 | -26 | 39 |
| 2018-19 | Serie A | 17th | 38 | 8 | 14 | 16 | 39 | 57 | -18 | 38 |
| 2017-18 | Serie A | 12th | 38 | 11 | 8 | 19 | 33 | 43 | -10 | 41 |
| 2016-17 | Serie A | 16th | 38 | 9 | 9 | 20 | 38 | 64 | -26 | 36 |
| 2015-16 | Serie A | 11th | 38 | 13 | 7 | 18 | 45 | 48 | -3 | 46 |
| 2014-15 | Serie A | 6th | 38 | 16 | 11 | 11 | 62 | 47 | +15 | 59 |
| 2013-14 | Serie A | 14th | 38 | 11 | 11 | 16 | 41 | 50 | -9 | 44 |
| 2012-13 | Serie A | 17th | 38 | 8 | 14 | 16 | 38 | 52 | -14 | 38 |
| Top Goalscorers | ||||||
|---|---|---|---|---|---|---|
![]() |
Player | Season | ![]() |
![]() |
GpG | |
![]() |
Albert Guðmundsson | 2023-24 | 37 | 16 | 0.43 | |
![]() |
Albert Guðmundsson | 2022-23 | 38 | 14 | 0.37 | |
![]() |
Mattia Destro | 2021-22 | 30 | 9 | 0.30 | |
![]() |
Gianluca Scamacca | 2020-21 | 29 | 12 | 0.41 | |
![]() |
Domenico Criscito | 2019-20 | 28 | 10 | 0.36 | |
![]() |
Krzysztof Piątek | 2018-19 | 21 | 19 | 0.90 | |
![]() |
Gianluca Lapadula | 2017-18 | 29 | 6 | 0.21 | |
![]() |
Giovanni Simeone | 2016-17 | 36 | 13 | 0.36 | |
![]() |
Leonardo Pavoletti | 2015-16 | 26 | 15 | 0.58 | |
![]() |
Iago Falque | 2014-15 | 33 | 13 | 0.39 | |
![]() |
Alberto Gilardino | 2013-14 | 37 | 16 | 0.43 | |
![]() |
Marco Borriello | 2012-13 | 28 | 12 | 0.43 | |
![]() |
Norman Victor Leaver | 1898 | 2 | 2 | 1.00 | |
Last updated: