Welcome to Football Facts - The Home of Football Statistics
Venezia |
|---|
![]() |
|
Founded: 1907 (118 years ago) Stadium: Pier Luigi Penzo (Capacity: 11,150) • Venice, Italy Nickname: I Leoni alati (The Winged Lions) League: Serie A |
| League History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Pos | P | W | D | L | GF | GA | GD | Pts |
| 2023-24 | Serie B | 3rd | 38 | 21 | 7 | 10 | 69 | 46 | +23 | 70 |
| 2022-23 | Serie B | 8th | 38 | 13 | 10 | 15 | 51 | 50 | +1 | 49 |
| 2021-22 | Serie A | 20th | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 27 |
| 2020-21 | Serie B | 5th | 38 | 15 | 14 | 9 | 53 | 39 | +14 | 59 |
| 2019-20 | Serie B | 11th | 38 | 12 | 14 | 12 | 37 | 40 | -3 | 50 |
| 2018-19 | Serie B | 15th | 36 | 8 | 14 | 14 | 35 | 46 | -11 | 38 |
Last updated: