Welcome to Football Facts - The Home of Football Statistics

Monza

Founded: 1912 (113 years ago)

Stadium: Stadio Brianteo (Capacity: 15,039) • Monza, Italy

Nickname: I Biancorossi (The White and Reds)

League: Serie A

League History
Season Division Pos P W D L GF GA GD Pts
2023-24 Serie A 12th 38 11 12 15 39 51 -12 45
2022-23 Serie A 11th 38 14 10 14 48 52 -4 52
2021-22 Serie B 4th 38 19 10 9 60 38 +22 67
2020-21 Serie B 3rd 38 17 13 8 51 33 +18 64
2019-20 Serie C 1st 27 18 7 2 53 18 +35 61
2018-19 Serie C 5th 38 16 12 10 45 35 +10 60
2017-18 Serie C 4th 36 16 10 10 40 26 +14 58
2016-17 Serie D 1st 34 24 8 2 70 17 +53 80
2015-16 Serie D 10th 38 12 13 13 52 49 +3 49
2014-15 Lega Pro 15th 38 11 12 15 37 38 -1 39
2013-14 Lega Pro Seconda Divisione 4th 33 15 9 9 56 41 +15 54
2012-13 Lega Pro Seconda Divisione 5th 34 17 12 5 57 34 +23 57Monza deducted 6 points: 4 points due to the 2011 Italian football scandal; 2 points due to financial irregularities.

Top Goalscorers
Country Player Season Appearances Goals GpG
Italy Andrea Colpani 2023-24 39 8 0.21
Italy Patrick Ciurria 2022-23 37 6 0.16
Brazil Carlos Augusto 2022-23 37 6 0.16
Italy Gianluca Caprari 2022-23 38 6 0.16
Denmark Christian Gytkjær 2021-22 38 14 0.37
Italy Davide Frattesi 2020-21 41 8 0.20
Italy Mattia Finotto 2019-20 27 10 0.37

All-time Appearances
Country Player Years Appearances Goals
1. Italy Fulvio Saini 1980-98 605 13
2. Italy Marco Bolis 1981-90 325 22
3. Italy Sergio Magni 1949-63 299 3
4. Italy Francesco Copreni 1951-60 278 4
5. Italy Roberto Fontanini 1981-90 272 4
6. Italy Maurizio Ronco 1976-85 249 12
7. Italy Franco Fontana 1965-77 245 1
8. Italy Giacomo De Poli 1948-58 232 1
9. Italy Carlo Colombetti 1948-56 220 14
10. Italy Giacomo Villa 1929-39 207 6
11. Italy Andrea D'Errico 2015-21 203 48

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Italy Bruno Dazzi 1948-52 128 83 0.65
2. Italy Giovanni Arosio 1929-35 137 68 0.50
3. Italy Luigi Sanseverino 1971-78 140 65 0.46
4. Italy Carlo Villa 1921-27, 1928-30 119 56 0.47
5. Italy Andrea D'Errico 2015-21 203 48 0.24
6. Italy Vincenzo Iacopino 2006-13 175 42 0.24
7. Italy Pietro Lorenzini 1923-31, 1934-35 157 41 0.26
8. Italy Aurelio Milani 1955-57 64 38 0.59
= Italy Luigi Beretta 1931-36 74 38 0.51
10. Italy Guido Soldani 1948-53 150 37 0.25

Last updated: