Welcome to Football Facts - The Home of Football Statistics

Burton Wanderers

Founded: 1871 (154 years ago)

Dissolved: 1901 (124 years ago)

Stadium: Derby Turn (Capacity: 5,000) • Burton upon Trent, England

Nickname: Wanderers

League History
Season Division Pos P W D L GF GA GAv Pts
1896-97 Football League Second Division 15th 30 9 2 19 31 67 0.463 20
1895-96 Football League Second Division 4th 30 19 4 7 69 40 1.725 42
1894-95 Football League Second Division 7th 30 14 7 9 67 39 1.718 35

Top Goalscorers
Country Player Season Appearances Goals GpG
England Will Devey 1896-97 23 7 0.30
England Tom Arkesden 1896-97 25 7 0.28
England Adrian Capes 1895-96 24 16 0.67
England Ben Garfield 1895-96 31 16 0.52
England Adrian Capes 1894-95 35 22 0.63

All-time Appearances
Country Player Years Appearances Goals
1. Republic of Ireland Bob Brown 1894-96 92 25
2. England Tommy Lowe 1894-96 88 7
3. England George Cunningham 1894-96 82 1
4. England Ben Garfield 1894-96 66 27
5. England Arthur Capes 1894-96 64 27

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. England Adrian Capes 1894-96 59 38 0.64
2. England Arthur Capes 1894-96 64 27 0.42
= England Ben Garfield 1894-96 66 27 0.41
4. Republic of Ireland Bob Brown 1894-96 92 25 0.27
5. England Will Devey 1894-96 54 18 0.33

Last updated: