Welcome to Football Facts - The Home of Football Statistics

Burton Swifts

Founded: 1871 (154 years ago)

Dissolved: 1901 (124 years ago)

Stadium: Peel Croft (Capacity: 5,500) • Burton upon Trent, England

Nickname: The Swifts

League History
Season Division Pos P W D L GF GA GAv Pts
1900-01 Football League Second Division 18th 34 8 4 22 34 66 0.515 20
1899-00 Football League Second Division 15th 34 9 6 19 43 84 0.512 24
1898-99 Football League Second Division 13th 34 10 8 16 51 70 0.729 28
1897-98 Football League Second Division 13th 30 8 5 17 38 69 0.551 21
1896-97 Football League Second Division 14th 30 9 6 15 46 61 0.754 24
1895-96 Football League Second Division 11th 30 10 4 16 39 69 0.565 24
1894-95 Football League Second Division 11th 30 11 3 16 52 74 0.703 25
1893-94 Football League Second Division 6th 28 14 3 11 79 61 1.295 31
1892-93 Football League Second Division 6th 22 9 2 11 47 47 1.000 20

Top Goalscorers
Country Player Season Appearances Goals GpG
England Frank Burton 1900-01 37 14 0.38
England Harry Griffiths 1899-00 36 12 0.33
England Harry Griffiths 1898-99 40 15 0.38
England Tommy Leigh 1897-98 28 12 0.43
England Tommy Leigh 1896-97 32 14 0.44
Scotland Davie Willocks 1895-96 35 12 0.34
Scotland Davie Willocks 1894-95 31 17 0.55
Scotland Alec Boggie 1893-94 27 16 0.59
England Arthur Worrall 1892-93 23 16 0.70

All-time Appearances
Country Player Years Appearances Goals
1. England Will West 1892-98 113 11
2. England Fred Waterson 1896-01 110 4
3. England Dick Gray 1896-99 105 4
4. England Harry Ashby 1896-99 97 7
5. England Joe Dewey 1892-94, 1896-97 96 34

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Scotland Alec Boggie 1893-96 77 35 0.45
2. England Joe Dewey 1892-94, 1896-97 96 34 0.35
3. England Tommy Leigh 1896-99 84 33 0.39
4. Scotland Davie Willocks 1894-96 66 29 0.44
= England Frank Burton 1898-01 94 29 0.31

Last updated: