Welcome to Football Facts - The Home of Football Statistics

Newcastle United Jets

Founded: 1999 (26 years ago)

Stadium: McDonald Jones Stadium (Capacity: 33,000)

Nickname: The Jets

League: A-League

League History
Season Division Finals Series Pos P W D L GF GA GD Pts
2023-24 A-League DNQ 10th 27 6 10 11 39 47 -8 28
2022-23 A-League DNQ 10th 26 8 5 13 30 45 -15 29
2021-22 A-League DNQ 9th 26 8 5 13 30 45 -15 29
2020-21 A-League DNQ 11th 26 5 6 15 24 38 -14 21
2019-20 A-League DNQ 8th 26 9 7 10 32 40 -8 34
2018-19 A-League DNQ 7th 27 10 5 12 40 36 +4 35
2017-18 A-League Runners-up 2nd 27 15 5 7 57 37 +20 50
2016-17 A-League DNQ 10th 27 5 7 15 28 53 -25 22
2015-16 A-League DNQ 8th 27 8 6 13 28 41 -13 30
2014-15 A-League DNQ 10th 27 3 8 16 23 55 -32 17
2013-14 A-League DNQ 7th 27 10 6 11 34 34 0 36

Top Goalscorers
Country Player Season Appearances Goals GpG
Australia Apostolos Stamatelopoulos 2023-24 26 17 0.65
Georgia Beka Mikeltadze 2022-23 24 6 0.25
Georgia Beka Mikeltadze 2021-22 26 13 0.50

All-time Appearances
Country Player Years Appearances Goals
1. Australia Jason Hoffman 2007-10, 2015-24 233 17
2. Australia Ben Kantarovski 2008-22 210 9
3. Australia Nikolai Topor-Stanley 2009-12, 2017-21 202 9
4. Australia Tarek Elrich 2005-12 153 5
5. Australia Matt Thompson 2005-10 145 20
6. Australia Steven Ugarkovic 2016-21 144 9
7. Australia Jobe Wheelhouse 2003-13 141 13
8. Australia Joel Griffiths 2001-03, 2006-09, 2014-15 130 59
9. Australia Ben Kennedy 2006-17 128 0
10. Australia Nigel Boogaard 2004, 2015-21 127 5

All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Australia Joel Griffiths 2001–03, 2006–10, 2014–15 130 59 0.45
2. Republic of Ireland Roy O'Donovan 2017–19, 2020–21 74 31 0.42
3. Australia Ryan Griffiths 2002–04, 2010–13 108 27 0.25
4. Australia Dimitri Petratos 2017–20 87 25 0.29
5. Australia Matt Thompson 2005–10 145 20 0.14
6. Georgia Beka Mikeltadze 2021–23 50 19 0.38
7. Australia Adam Taggart 2012–14 44 18 0.41
= Australia Andrew Nabbout 2016–18 48 18 0.38
= Fiji Esala Masi 2000-04 96 18 0.19
10. Australia Jason Hoffman 2007-10, 2015-24 233 17 0.07

Last updated: