Welcome to Football Facts - The Home of Football Statistics

A-League

Founded: 2004 (21 years ago)

Most titles: Sydney FC (5)

Level on Pyramid: 1

League History
Season Champions Grand Final Pos P W D L GF GA GD Pts
2023-24 Central Coast Mariners CCM 3 - 1 MVC 1st 27 17 4 6 49 27 +22 55
2022-23 Central Coast Mariners MCY 1 - 6 CCM 2nd 26 13 5 8 55 35 +20 44
2021-22 Western United MCY 0 - 2 WUN 3rd 26 13 6 7 40 30 +10 45
2020-21 Melbourne City MCY 3 - 1 SYD 1st 26 15 4 7 57 32 +25 49
2019-20 Sydney FC SYD 1 - 0 MCY 1st 26 16 5 5 49 25 +24 53
2018-19 Sydney FC PER (1) 0 - 0 (4) SYD 2nd 27 16 4 7 43 29 +14 52
2017-18 Melbourne Victory NEW 0 - 1 MVC 4th 27 12 5 10 43 37 +6 41
2016-17 Sydney FC SYD (4) 1 - 1 (2) MVC 1st 27 20 6 1 55 12 +43 66
2015-16 Adelaide United ADE 3 - 1 WSW 1st 27 14 7 6 45 28 +17 49
2014-15 Melbourne Victory MVC 3 - 0 SYD 1st 27 15 8 4 56 31 +25 53
2013-14 Brisbane Roar BRI 2 - 1 WSW 1st 27 16 4 7 43 25 +18 52
2012-13 Central Coast Mariners WSW 0 - 2 CCM 2nd 27 16 6 5 48 22 +26 54

Top Scorers (Regular Season + Finals Series)
Season Country Player Team Appearances Goals GpG
2023-24 Australia Adam Taggart Perth Glory 25 20 0.80
2022-23 Australia Jamie Maclaren Melbourne City 29 24 0.83
2021-22 Australia Jamie Maclaren Melbourne City 27 16 0.59
2020-21 Australia Jamie Maclaren Melbourne City 24 25 1.04
2019-20 Australia Jamie Maclaren Melbourne City 25 23 0.92
2018-19 Fiji Roy Krishna Wellington Phoenix 27 19 0.70
2017-18 Brazil Bobô Sydney FC 28 27 0.96
2016-17 Kosovo Besart Berisha Melbourne Victory 28 21 0.75
2015-16 Australia Bruno Fornaroli Melbourne City 29 25 0.86
2014-15 Austria Marc Janko Sydney FC 24 16 0.67
2013-14 Australia Adam Taggart Newcastle United Jets 25 16 0.64
2012-13 England Daniel McBreen Central Coast Mariners 27 19 0.70

All-time Appearances (Regular Season + Finals Series)
Country Player Years Appearances Goals
1. Australia Leigh Broxham 2006-24 386 5
2. Australia Nikolai Topor-Stanley 2006-23 380 12
3. Australia Alex Wilkinson 2005-23 365 4
4. New Zealand Andrew Durante 2005-21 358 6
5. Australia Liam Reddy 2005-23 350 0
6. Australia Danny Vukovic 2005-24 337 1
7. New Zealand Kosta Barbarouses 2007 - present 324 93
8. Australia Scott Jamieson 2008-23 322 5
9. Australia Jason Hoffman 2007-24 300 19
10. Australia Scott Neville 2008 - present 296 14
11. Australia Tarek Elrich 2005-20 288 9
= Australia Eugene Galekovic 2005-19 288 0
= Australia Matt Simon 2006-22 288 66

All-time Goalscorers (Regular Season + Finals Series)
Country Player Years Appearances Goals GpG
1. Australia Jamie Maclaren 2013-24 233 154 0.66
2. Kosovo Besart Berisha 2011-21 236 142 0.60
3. Australia Bruno Fornaroli 2015 - present 187 107 0.57
4. New Zealand Kosta Barbarouses 2007 - present 324 93 0.29
5. New Zealand Shane Smeltz 2007-17 190 92 0.48
6. Australia Archie Thompson 2005-16 224 90 0.40
7. Australia Alex Brosque 2005-12, 2014-19 243 75 0.31
8. Australia Matt Simon 2006-12, 2013-22 288 66 0.23
9. Australia Mark Bridge 2005-19 251 63 0.25
10. England Adam le Fondre 2018-23 106 62 0.58

Last updated: