Welcome to Football Facts - The Home of Football Statistics

Bulgaria

First Match: 1924 (101 years ago)

Stadium: Various

Nickname: Лъвовете (The Lions)

Confederation: UEFA

All-time Appearances
Country Player Years Appearances Goals
1. Bulgaria Stiliyan Petrov 1998-11 105 8
2. Bulgaria Borislav Mihaylov 1983-98 102 0
3. Bulgaria Hristo Bonev 1967-79 96 48
4. Bulgaria Krasimir Balakov 1988-03 92 16
5. Bulgaria Martin Petrov 1999-11 90 19
= Bulgaria Ivelin Popov 2007-19 90 18
= Bulgaria Dimitar Penev 1965-74 90 2
8. Bulgaria Radostin Kishishev 1996-09 88 1
9. Bulgaria Hristo Stoichkov 1986-99 83 37
10. Bulgaria Nasko Sirakov 1983-96 78 24
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. Bulgaria Dimitar Berbatov 1999-10 78 48 0.62
= Bulgaria Hristo Bonev 1967-79 96 48 0.50
3. Bulgaria Hristo Stoichkov 1987-99 83 37 0.45
4. Bulgaria Emil Kostadinov 1988-98 70 27 0.39
5. Bulgaria Lyubomir Angelov 1931-40 44 26 0.59
6. Bulgaria Petar Zhekov 1963-72 44 25 0.57
= Bulgaria Ivan Kolev 1950-63 75 25 0.33
8. Bulgaria Nasko Sirakov 1983-96 78 24 0.31
9. Bulgaria Atanas Mihaylov 1970-81 45 23 0.51
10. Bulgaria Dimitar Milanov 1948-59 39 19 0.49
= Bulgaria Georgi Asparuhov 1962-70 49 19 0.39
= Bulgaria Dinko Dermendzhiev 1966-77 58 19 0.33
= Bulgaria Martin Petrov 1999-11 90 19 0.21

Last updated: