Welcome to Football Facts - The Home of Football Statistics

United Arab Emirates

First Match: 1972 (54 years ago)

Stadium: Zayed Sports City Stadium (Capacity: 44,260)

Nickname: Al-Abyad (The White Jersey)

Confederation: AFC

All-time Appearances
Country Player Years Appearances Goals
1. United Arab Emirates Adnan Al-Talyani 1983-97 161 52
2. United Arab Emirates Ismail Matar 2003-21 136 36
3. United Arab Emirates Subait Khater 1999-2011 120 11
4. United Arab Emirates Ismail Al Hammadi 2007-19 116 13
= United Arab Emirates Abdulrahim Jumaa 1998-2009 116 13
6. United Arab Emirates Ali Mabkhout 2009-23 115 85
7. United Arab Emirates Zuhair Bakheet 1988-2002 112 27
= United Arab Emirates Abdulsalam Jumaa 1997-2010 112 7
9. United Arab Emirates Muhsin Musabah 1988-99 107 0
10. United Arab Emirates Walid Abbas 2008-23 106 6
All-time Goalscorers
Country Player Years Appearances Goals GpG
1. United Arab Emirates Ali Mabkhout 2009-23 115 85 0.74
2. United Arab Emirates Adnan Al-Talyani 1983-97 161 52 0.32
3. United Arab Emirates Ahmed Khalil 2008-19 104 48 0.46
4. United Arab Emirates Ismail Matar 2003-21 136 36 0.26
5. United Arab Emirates Fahad Khamees 1981-90 68 28 0.41
= United Arab Emirates Mohammad Omar 1996-2009 102 28 0.27
7. United Arab Emirates Zuhair Bakheet 1988-2002 112 27 0.24
8. United Arab Emirates Fabio Lima 2020 - present 44 17 0.39
9. United Arab Emirates Saeed Al Kass 1998-2013 60 15 0.25
10. United Arab Emirates Faisal Khalil 2001-10 61 13 0.21
= United Arab Emirates Ismail Al Hammadi 2007-19 116 13 0.11
= United Arab Emirates Abdulrahim Jumaa 1998-09 116 13 0.11

Last updated: